Rupp Arena · at Kentucky · Conference game
Closing line
UK -12.5✓ UK covered by 18.5
Closing total156.5Over by 2.5
| 2024-25 | UK | |
|---|---|---|
| 14-18 | Record | 24-12 |
| 13-19 | ATS | 18-18 |
| 16-16 | O/U | 19-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LSU | 23 | 41 | 64 |
| UK | 50 | 45 | 95 |
Team stats
| LSU | UK | |
|---|---|---|
| 26-58 45% | Field goals | 36-71 51% |
| 6-22 27% | 3-pointers | 12-32 38% |
| 6-10 60% | Free throws | 11-11 100% |
| 30 3 off | Rebounds | 38 8 off |
| 12 | Assists | 22 |
| 6 | Steals | 13 |
| 4 | Blocks | 3 |
| 16 | Turnovers | 8 |
| 11 | Fouls | 12 |
| 34 | Points in paint | 46 |
| 11 | Fast-break points | 29 |
Players
| LSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dji Bailey G | 33 | 5 | 6 | 3 | 2-4 | 0-1 |
| Cam Carter G | 30 | 14 | 4 | 2 | 5-12 | 4-6 |
| Robert Miller III F | 25 | 15 | 6 | 0 | 7-11 | 1-2 |
| Curtis Givens III G | 24 | 2 | 1 | 3 | 0-5 | 0-3 |
| Daimion Collins F | 20 | 2 | 5 | 1 | 1-4 | 0-2 |
| Bench | ||||||
| Mike Williams III G | 27 | 8 | 0 | 1 | 4-10 | 0-5 |
| Derek Fountain F | 22 | 5 | 4 | 1 | 2-5 | 0-1 |
| Jordan Sears G | 19 | 13 | 2 | 1 | 5-7 | 1-2 |
Did not play: Jalen Reed, Trey'Dez Green, Noah Boyde, Vyctorius Miller, Tyrell Ward, Adam Benhayoune, Trace Young, Corey Chest
| UK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Koby Brea G | 29 | 6 | 1 | 1 | 2-7 | 2-7 |
| Otega Oweh G | 26 | 24 | 8 | 3 | 9-11 | 0-1 |
| Lamont Butler G | 26 | 5 | 6 | 5 | 2-5 | 1-2 |
| Andrew Carr F | 21 | 8 | 6 | 0 | 3-7 | 1-4 |
| Amari Williams C | 19 | 9 | 6 | 3 | 4-10 | 0-0 |
| Bench | ||||||
| Brandon Garrison F | 21 | 15 | 2 | 4 | 6-12 | 2-5 |
| Ansley Almonor F | 19 | 15 | 0 | 0 | 6-7 | 3-4 |
| Collin Chandler G | 17 | 11 | 4 | 4 | 3-8 | 3-6 |
| Trent Noah F | 13 | 2 | 2 | 1 | 1-2 | 0-1 |
| Travis Perry G | 9 | 0 | 2 | 1 | 0-2 | 0-2 |
Did not play: Zach Tow, Grant Darbyshire, Walker Horn, Kerr Kriisa, Jaxson Robinson
Loading the game…
