Stephen C. O'Connell Center · at Florida · Conference game
Closing line
FLA -8.5✓ FLA covered by 10.5
Closing total149.5Over by 9.5
| 2024-25 | FLA | |
|---|---|---|
| 23-11 | Record | 36-4 |
| 19-15 | ATS | 29-11 |
| 15-19 | O/U | 22-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TA&M | 34 | 36 | 70 |
| FLA | 45 | 44 | 89 |
Team stats
| TA&M | FLA | |
|---|---|---|
| 23-59 39% | Field goals | 32-67 48% |
| 5-17 29% | 3-pointers | 14-33 42% |
| 19-28 68% | Free throws | 11-16 69% |
| 37 15 off | Rebounds | 42 14 off |
| 3 | Assists | 21 |
| 6 | Steals | 7 |
| 6 | Blocks | 7 |
| 15 | Turnovers | 11 |
| 17 | Fouls | 19 |
| 30 | Points in paint | 36 |
| 9 | Fast-break points | 8 |
Players
| TA&M | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Wade Taylor IV G | 33 | 11 | 4 | 1 | 3-11 | 1-7 |
| Andersson Garcia F | 29 | 9 | 3 | 1 | 3-5 | 1-1 |
| Pharrel Payne F | 29 | 14 | 8 | 0 | 6-15 | 0-0 |
| Solomon Washington F | 28 | 10 | 4 | 0 | 4-6 | 0-0 |
| Zhuric Phelps G | 27 | 16 | 5 | 0 | 4-10 | 2-4 |
| Bench | ||||||
| Jace Carter G | 15 | 3 | 7 | 0 | 0-3 | 0-2 |
| CJ Wilcher G | 14 | 3 | 0 | 0 | 1-4 | 1-3 |
| Henry Coleman III F | 12 | 4 | 4 | 1 | 2-4 | 0-0 |
| Manny Obaseki G | 7 | 0 | 1 | 0 | 0-1 | 0-0 |
| Hayden Hefner G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Janusz Ratowski, Rob Dockery, Andre Mills, Jaelyn Lee, Chris McDermott, George Turkson Jr.
| FLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Walter Clayton Jr. G | 34 | 10 | 2 | 4 | 3-13 | 2-8 |
| Will Richard G | 31 | 25 | 6 | 1 | 9-13 | 6-9 |
| Thomas Haugh F | 31 | 17 | 3 | 2 | 7-10 | 2-3 |
| Alijah Martin G | 27 | 14 | 5 | 2 | 4-10 | 4-7 |
| Rueben Chinyelu C | 7 | 0 | 1 | 2 | 0-0 | 0-0 |
| Bench | ||||||
| Alex Condon F | 22 | 11 | 9 | 4 | 5-6 | 0-1 |
| Denzel Aberdeen G | 21 | 6 | 1 | 3 | 2-10 | 0-3 |
| Micah Handlogten C | 20 | 2 | 8 | 2 | 1-2 | 0-0 |
| Urban Klavzar G | 7 | 4 | 0 | 1 | 1-3 | 0-2 |
Did not play: Cooper Josefsberg, Kajus Kublickas, Olivier Rioux, Kevin Pazmino, Viktor Mikic, Bennett Andersen, Isaiah Brown, Sam Alexis
Loading the game…
