Stegeman Coliseum · at Georgia · Conference game
Closing line
UGA -6.5✓ UGA covered by 12.5
Closing total141.5Over by 1.5
| 2024-25 | UGA | |
|---|---|---|
| 14-18 | Record | 20-13 |
| 13-19 | ATS | 17-16 |
| 16-16 | O/U | 15-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LSU | 31 | 31 | 62 |
| UGA | 37 | 44 | 81 |
Team stats
| LSU | UGA | |
|---|---|---|
| 21-58 36% | Field goals | 32-65 49% |
| 12-33 36% | 3-pointers | 9-24 38% |
| 8-13 62% | Free throws | 8-13 62% |
| 26 8 off | Rebounds | 47 17 off |
| 14 | Assists | 23 |
| 5 | Steals | 10 |
| 1 | Blocks | 4 |
| 12 | Turnovers | 13 |
| 13 | Fouls | 13 |
| 14 | Points in paint | 44 |
| 11 | Fast-break points | 13 |
Players
| LSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cam Carter G | 32 | 10 | 2 | 6 | 2-7 | 2-5 |
| Jordan Sears G | 31 | 11 | 0 | 2 | 4-13 | 3-10 |
| Dji Bailey G | 27 | 6 | 2 | 2 | 2-5 | 2-2 |
| Daimion Collins F | 23 | 10 | 6 | 0 | 4-9 | 1-3 |
| Corey Chest F | 23 | 4 | 3 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Curtis Givens III G | 17 | 9 | 2 | 1 | 3-9 | 3-7 |
| Derek Fountain F | 15 | 0 | 3 | 0 | 0-4 | 0-3 |
| Robert Miller III F | 15 | 2 | 1 | 1 | 1-2 | 0-1 |
| Mike Williams III G | 13 | 9 | 2 | 2 | 3-5 | 1-2 |
| Noah Boyde C | 2 | 1 | 0 | 0 | 0-0 | 0-0 |
| Trey'Dez Green F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jalen Reed, Adam Benhayoune, Vyctorius Miller, Trace Young, Tyrell Ward
| UGA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Silas Demary Jr. G | 31 | 8 | 6 | 5 | 3-12 | 2-7 |
| Blue Cain G | 31 | 10 | 10 | 8 | 4-6 | 1-2 |
| Asa Newell F | 30 | 17 | 4 | 0 | 6-10 | 1-3 |
| Dakota Leffew G | 29 | 5 | 2 | 0 | 2-6 | 1-4 |
| RJ Godfrey F | 21 | 12 | 6 | 3 | 6-9 | 0-1 |
| Bench | ||||||
| Tyrin Lawrence G | 16 | 3 | 2 | 5 | 1-3 | 1-3 |
| Somto Cyril C | 15 | 8 | 10 | 0 | 4-8 | 0-0 |
| De'Shayne Montgomery G | 14 | 12 | 2 | 2 | 4-7 | 2-3 |
| Dylan James F | 13 | 6 | 0 | 0 | 2-4 | 1-1 |
Did not play: Jaden Newell, Markel Jennings, Brandon Klatsky, Jordyn Kee, Savo Drezgic, Justin Abson
Loading the game…
