Pinnacle Bank Arena · at Nebraska
Closing line
NEB -27.5✓ FDU covered by 1.5
Closing total158.5Under by 12.5
| 2024-25 | NEB | |
|---|---|---|
| 10-20 | Record | 21-14 |
| 19-11 | ATS | 20-15 |
| 12-18 | O/U | 16-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FDU | 25 | 35 | 60 |
| NEB | 45 | 41 | 86 |
Team stats
| FDU | NEB | |
|---|---|---|
| 23-57 40% | Field goals | 28-65 43% |
| 7-23 30% | 3-pointers | 7-28 25% |
| 7-11 64% | Free throws | 23-28 82% |
| 31 7 off | Rebounds | 43 14 off |
| 12 | Assists | 20 |
| 6 | Steals | 10 |
| 3 | Blocks | 6 |
| 17 | Turnovers | 8 |
| 21 | Fouls | 15 |
| 28 | Points in paint | 40 |
| 4 | Fast-break points | 21 |
Players
| FDU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Terrence Brown G | 36 | 23 | 8 | 1 | 9-18 | 2-4 |
| Dylan Jones G | 32 | 10 | 3 | 1 | 4-11 | 2-8 |
| Jo'el Emanuel F | 30 | 10 | 4 | 4 | 4-10 | 0-5 |
| Ahmed Barba-Bey G | 26 | 10 | 2 | 3 | 3-8 | 3-4 |
| Bismark Nsiah F | 23 | 2 | 2 | 1 | 1-2 | 0-0 |
| Bench | ||||||
| Brayden Reynolds G | 20 | 2 | 5 | 1 | 1-3 | 0-1 |
| Cameron Tweedy F | 16 | 3 | 3 | 1 | 1-4 | 0-0 |
| Jameel Morris G | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jake Warren F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Josiah Francis G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Chid Ekwommadu G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Andrew Canda, Raysean Johnson, Davin Francis, Brashon Hall
| NEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Juwan Gary F | 30 | 19 | 2 | 5 | 5-9 | 2-5 |
| Brice Williams G | 26 | 10 | 6 | 1 | 2-9 | 0-2 |
| Berke Buyuktuncel C | 25 | 12 | 7 | 3 | 4-6 | 1-3 |
| Rollie Worster G | 19 | 8 | 4 | 1 | 3-8 | 0-2 |
| Connor Essegian G | 16 | 8 | 2 | 0 | 2-9 | 2-7 |
| Bench | ||||||
| Gavin Griffiths G | 23 | 8 | 5 | 2 | 3-7 | 2-6 |
| Sam Hoiberg G | 23 | 2 | 5 | 3 | 1-4 | 0-0 |
| Ahron Ulis G | 20 | 8 | 3 | 3 | 4-5 | 0-1 |
| Cale Jacobsen G | 7 | 2 | 4 | 2 | 1-2 | 0-1 |
| Andrew Morgan F | 7 | 4 | 2 | 0 | 1-2 | 0-0 |
| Henry Burt F | 2 | 2 | 0 | 0 | 1-2 | 0-1 |
| Jeffrey Grace III G | 2 | 3 | 1 | 0 | 1-2 | 0-0 |
Did not play: Rienk Mast, Braxton Meah, Justin Bolis, Braden Frager, Nick Janowski
Loading the game…
