XFINITY Center · at Maryland
Closing line
MD -43.5✓ UMES covered by 28.5
Closing total151.5Under by 4.5
| 2024-25 | MD | |
|---|---|---|
| 2-25 | Record | 27-9 |
| 13-14 | ATS | 19-17 |
| 9-18 | O/U | 21-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UMES | 24 | 42 | 66 |
| MD | 40 | 41 | 81 |
Team stats
| UMES | MD | |
|---|---|---|
| 27-61 44% | Field goals | 30-63 48% |
| 4-16 25% | 3-pointers | 5-18 28% |
| 8-12 67% | Free throws | 16-22 73% |
| 33 12 off | Rebounds | 37 15 off |
| 8 | Assists | 17 |
| 7 | Steals | 8 |
| 2 | Blocks | 3 |
| 14 | Turnovers | 12 |
| 18 | Fouls | 14 |
| 36 | Points in paint | 46 |
| 9 | Fast-break points | 13 |
Players
| UMES | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| KC Shaw G | 38 | 20 | 9 | 2 | 9-16 | 0-1 |
| Christopher Flippin PF | 37 | 14 | 6 | 0 | 4-9 | 0-0 |
| Evan Johnson G | 33 | 15 | 5 | 1 | 6-12 | 3-7 |
| Hassan Perkins G | 31 | 8 | 2 | 3 | 4-5 | 0-1 |
| Maurice Vassel F | 7 | 2 | 1 | 0 | 1-4 | 0-0 |
| Bench | ||||||
| Ralph Martino Jr. G | 19 | 0 | 5 | 0 | 0-6 | 0-2 |
| Jalen Ware F | 17 | 0 | 3 | 1 | 0-3 | 0-2 |
| Cardell Bailey G | 10 | 3 | 1 | 0 | 1-2 | 1-1 |
| Kyrell Shaw G | 6 | 4 | 0 | 1 | 2-4 | 0-2 |
| Jose Cuello G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Lawrence Foreman, Trey Hall, Jaiden Lee
| MD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ja'Kobi Gillespie G | 35 | 9 | 2 | 9 | 3-7 | 1-4 |
| Julian Reese F | 31 | 23 | 11 | 2 | 8-12 | 0-0 |
| Rodney Rice G | 31 | 5 | 1 | 2 | 2-8 | 1-3 |
| Selton Miguel G | 26 | 10 | 2 | 2 | 4-13 | 1-7 |
| Derik Queen C | 25 | 18 | 14 | 1 | 6-11 | 0-0 |
| Bench | ||||||
| DeShawn Harris-Smith G | 19 | 5 | 2 | 1 | 2-3 | 1-2 |
| Jordan Geronimo F | 10 | 9 | 2 | 0 | 4-5 | 1-1 |
| Tafara Gapare F | 8 | 2 | 0 | 0 | 1-1 | 0-0 |
| Jay Young G | 8 | 0 | 0 | 0 | 0-2 | 0-0 |
| Malachi Palmer G | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Braden Pierce, Ben Murphy, Lukas Sotell, Chance Stephens, Jahari Long, Donald Carey
Loading the game…
