T-Mobile Center · Neutral site
Closing line
KSU -1.5✓ DRKE covered by 4.5
Closing total132.5Over by 10.5
| 2024-25 | KSU | |
|---|---|---|
| 29-4 | Record | 16-17 |
| 18-15 | ATS | 17-16 |
| 13-20 | O/U | 12-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| DRKE | 36 | 27 | 10 | 73 |
| KSU | 27 | 36 | 7 | 70 |
Team stats
| DRKE | KSU | |
|---|---|---|
| 24-49 49% | Field goals | 26-52 50% |
| 9-16 56% | 3-pointers | 7-21 33% |
| 16-22 73% | Free throws | 11-20 55% |
| 31 8 off | Rebounds | 26 8 off |
| 14 | Assists | 21 |
| 8 | Steals | 12 |
| 2 | Blocks | 3 |
| 14 | Turnovers | 13 |
| 18 | Fouls | 15 |
| 26 | Points in paint | 38 |
| 6 | Fast-break points | 8 |
Players
| DRKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Daniel Abreu F | 45 | 9 | 5 | 0 | 3-5 | 0-2 |
| Mitch Mascari G | 45 | 25 | 2 | 1 | 8-11 | 8-10 |
| Bennett Stirtz G | 45 | 22 | 2 | 4 | 8-13 | 1-2 |
| Cam Manyawu F | 35 | 11 | 7 | 0 | 4-7 | 0-0 |
| Isaiah Jackson G | 30 | 2 | 8 | 8 | 0-6 | 0-1 |
| Bench | ||||||
| Tavion Banks G | 22 | 4 | 6 | 1 | 1-7 | 0-1 |
| Nate Ferguson F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kael Combs, Andrew Alia, Eli Shetlar, Isaia Howard, Joey Matteoni
| KSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| David N'Guessan G | 40 | 13 | 9 | 1 | 4-7 | 0-1 |
| Coleman Hawkins G | 38 | 16 | 5 | 5 | 6-9 | 1-2 |
| Max Jones G | 38 | 12 | 2 | 4 | 4-10 | 2-6 |
| Brendan Hausen G | 22 | 3 | 0 | 1 | 1-5 | 1-4 |
| David Castillo G | 16 | 3 | 0 | 3 | 1-2 | 1-1 |
| Bench | ||||||
| Dug McDaniel G | 32 | 10 | 3 | 4 | 4-11 | 1-5 |
| CJ Jones G | 27 | 9 | 1 | 3 | 4-6 | 1-2 |
| Mobi Ikegwuruka F | 10 | 4 | 1 | 0 | 2-2 | 0-0 |
| Taj Manning F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Achor Achor, Macaleab Rich, Ugonna Onyenso, Spencer Bain, Baye Fall
Loading the game…
