Carver-Hawkeye Arena · at Iowa
Closing line
ISU -5.5✓ ISU covered by 3.5
Closing total161.5Over by 7.5
| 2024-25 | IOWA | |
|---|---|---|
| 25-10 | Record | 17-16 |
| 20-15 | ATS | 13-20 |
| 16-19 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ISU | 37 | 52 | 89 |
| IOWA | 44 | 36 | 80 |
Team stats
| ISU | IOWA | |
|---|---|---|
| 31-70 44% | Field goals | 28-63 44% |
| 11-28 39% | 3-pointers | 11-28 39% |
| 16-22 73% | Free throws | 13-15 87% |
| 46 18 off | Rebounds | 34 8 off |
| 16 | Assists | 18 |
| 7 | Steals | 5 |
| 3 | Blocks | 4 |
| 9 | Turnovers | 9 |
| 15 | Fouls | 17 |
| 40 | Points in paint | 30 |
| 11 | Fast-break points | 14 |
Players
| ISU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keshon Gilbert G | 34 | 9 | 7 | 2 | 3-13 | 1-5 |
| Tamin Lipsey G | 33 | 11 | 6 | 3 | 4-9 | 3-7 |
| Joshua Jefferson F | 28 | 19 | 10 | 7 | 4-10 | 1-2 |
| Milan Momcilovic F | 20 | 5 | 2 | 2 | 2-8 | 0-3 |
| Dishon Jackson C | 18 | 12 | 4 | 1 | 6-8 | 0-0 |
| Bench | ||||||
| Curtis Jones G | 32 | 23 | 6 | 0 | 8-15 | 5-8 |
| Nate Heise G | 25 | 10 | 6 | 1 | 4-7 | 1-3 |
| Brandton Chatfield F | 10 | 0 | 4 | 0 | 0-0 | 0-0 |
Did not play: Cade Kelderman, Conrad Hawley, Demarion Watson, Kayden Fish, Nojus Indrusaitis, JT Rock
| IOWA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Payton Sandfort F | 39 | 13 | 5 | 1 | 5-15 | 3-10 |
| Josh Dix G | 36 | 14 | 4 | 2 | 5-14 | 2-6 |
| Drew Thelwell G | 36 | 10 | 6 | 4 | 3-8 | 2-5 |
| Brock Harding G | 31 | 10 | 2 | 8 | 4-10 | 0-3 |
| Owen Freeman F | 26 | 16 | 5 | 2 | 5-8 | 1-1 |
| Bench | ||||||
| Seydou Traore G | 14 | 6 | 3 | 1 | 2-4 | 0-0 |
| Ladji Dembele F | 14 | 11 | 4 | 0 | 4-4 | 3-3 |
| Pryce Sandfort F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jacob Koch, Cooper Koch, Trey Buchanan, Chris Tadjo, Riley Mulvey, Even Brauns, Luc Laketa, Carter Kingsbury
Loading the game…
