Fertitta Center · at Houston
Closing line
HOU -36.5✓ HOU covered by 20.5
Closing total136.5Over by 0.5
| 2024-25 | HOU | |
|---|---|---|
| 16-18 | Record | 35-5 |
| 20-14 | ATS | 21-19 |
| 18-16 | O/U | 16-24 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| JKST | 13 | 27 | 40 |
| HOU | 52 | 45 | 97 |
Team stats
| JKST | HOU | |
|---|---|---|
| 13-47 28% | Field goals | 39-67 58% |
| 4-23 17% | 3-pointers | 12-20 60% |
| 10-15 67% | Free throws | 7-7 100% |
| 25 8 off | Rebounds | 39 11 off |
| 8 | Assists | 19 |
| 3 | Steals | 12 |
| 3 | Blocks | 6 |
| 21 | Turnovers | 9 |
| 14 | Fouls | 13 |
| 14 | Points in paint | 42 |
| 0 | Fast-break points | 15 |
Players
| JKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Romelle Mansel F | 33 | 7 | 6 | 1 | 3-8 | 1-3 |
| Jalen Tatum G | 30 | 14 | 2 | 3 | 4-11 | 1-4 |
| Shannon Grant C | 26 | 7 | 3 | 1 | 3-4 | 0-0 |
| Juan Reyna G | 26 | 5 | 3 | 2 | 1-6 | 1-6 |
| Keiveon Hunt G | 11 | 0 | 0 | 0 | 0-3 | 0-1 |
| Bench | ||||||
| Marcus Watson Jr. G | 25 | 0 | 4 | 1 | 0-3 | 0-1 |
| Jayme Mitchell Jr. G | 17 | 1 | 0 | 0 | 0-4 | 0-4 |
| Dorian McMillian G | 14 | 3 | 2 | 0 | 1-2 | 1-2 |
| Dylan Canoville F | 13 | 3 | 2 | 0 | 1-3 | 0-0 |
| Tamarion Hoover G | 5 | 0 | 1 | 0 | 0-3 | 0-2 |
Did not play: Cowandric Samuel, Ebo Wilson, Delyle Williams, Avaughn Johnson, David McDaniel, Daeshun Ruffin
| HOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Milos Uzan G | 26 | 8 | 7 | 10 | 3-6 | 2-4 |
| Joseph Tugler F | 25 | 5 | 7 | 1 | 2-4 | 1-1 |
| J'Wan Roberts F | 20 | 14 | 6 | 1 | 6-8 | 0-0 |
| LJ Cryer G | 19 | 16 | 1 | 3 | 4-8 | 4-6 |
| Emanuel Sharp G | 18 | 7 | 1 | 0 | 3-7 | 1-2 |
| Bench | ||||||
| Mylik Wilson G | 21 | 15 | 3 | 3 | 7-9 | 1-1 |
| Ramon Walker Jr. G | 19 | 10 | 4 | 0 | 4-6 | 1-2 |
| Terrance Arceneaux G | 17 | 7 | 1 | 0 | 3-7 | 1-1 |
| Cedric Lath C | 16 | 4 | 3 | 0 | 2-3 | 0-0 |
| Mercy Miller G | 14 | 7 | 2 | 1 | 3-6 | 1-2 |
| Kordel Jefferson G | 5 | 4 | 2 | 0 | 2-3 | 0-1 |
Did not play: Chase McCarty, Jacob McFarland, Ja'Vier Francis
Loading the game…
