Cameron Indoor Stadium · at Duke
Closing line
DUKE -27.5✓ SEA covered by 5.5
Closing total140.5Under by 22.5
| 2024-25 | DUKE | |
|---|---|---|
| 12-18 | Record | 35-4 |
| 11-19 | ATS | 25-14 |
| 10-20 | O/U | 20-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SEA | 25 | 23 | 48 |
| DUKE | 37 | 33 | 70 |
Team stats
| SEA | DUKE | |
|---|---|---|
| 10-47 21% | Field goals | 23-58 40% |
| 4-19 21% | 3-pointers | 10-36 28% |
| 24-31 77% | Free throws | 14-19 74% |
| 37 10 off | Rebounds | 44 12 off |
| 6 | Assists | 18 |
| 6 | Steals | 12 |
| 0 | Blocks | 4 |
| 16 | Turnovers | 13 |
| 18 | Fouls | 22 |
| 8 | Points in paint | 22 |
| 2 | Fast-break points | 15 |
Players
| SEA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Maleek Arington G | 32 | 6 | 2 | 6 | 1-6 | 0-1 |
| Matthew Moncrieffe F | 31 | 9 | 12 | 0 | 2-9 | 0-2 |
| John Christofilis G | 23 | 2 | 1 | 0 | 1-8 | 0-5 |
| Malek Gomma C | 22 | 4 | 5 | 0 | 2-7 | 0-0 |
| Brayden Maldonado G | 17 | 5 | 2 | 0 | 0-4 | 0-3 |
| Bench | ||||||
| Paris Dawson G | 26 | 10 | 4 | 0 | 2-7 | 2-4 |
| Viktor Rajkovic F | 14 | 4 | 3 | 0 | 1-2 | 1-1 |
| Houran Dan C | 12 | 5 | 1 | 0 | 0-1 | 0-1 |
| DaSean Stevens G | 12 | 3 | 1 | 0 | 1-2 | 1-1 |
| Vasja Pandza G | 8 | 0 | 0 | 0 | 0-1 | 0-1 |
| Will Heimbrodt F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ray Adams, Eric Zheng, Yuto Kawashima, Niko Fotopoulos, Kobe Williamson
| DUKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cooper Flagg F | 27 | 9 | 9 | 7 | 2-7 | 0-2 |
| Kon Knueppel G | 25 | 11 | 3 | 1 | 4-5 | 3-4 |
| Tyrese Proctor G | 25 | 13 | 4 | 4 | 3-10 | 3-9 |
| Caleb Foster G | 18 | 7 | 2 | 2 | 3-7 | 1-5 |
| Khaman Maluach C | 15 | 9 | 3 | 0 | 4-5 | 0-1 |
| Bench | ||||||
| Sion James G | 18 | 6 | 8 | 2 | 2-4 | 0-1 |
| Maliq Brown F | 17 | 0 | 3 | 1 | 0-3 | 0-3 |
| Isaiah Evans G | 17 | 9 | 0 | 0 | 3-8 | 2-7 |
| Mason Gillis F | 16 | 0 | 5 | 0 | 0-2 | 0-2 |
| Patrick Ngongba II C | 12 | 2 | 3 | 1 | 1-3 | 0-0 |
| Darren Harris G | 8 | 4 | 2 | 0 | 1-3 | 1-2 |
| Spencer Hubbard G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Stanley Borden, Cameron Sheffield, Neal Begovich
Loading the game…
