Chiles Center · at Portland · Conference game
Closing line
ORST -13.5✓ PORT covered by 25.5
Closing total144.5Over by 11.5
| 2024-25 | PORT | |
|---|---|---|
| 19-13 | Record | 10-20 |
| 20-12 | ATS | 15-15 |
| 22-10 | O/U | 19-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ORST | 38 | 34 | 72 |
| PORT | 42 | 42 | 84 |
Team stats
| ORST | PORT | |
|---|---|---|
| 26-55 47% | Field goals | 28-56 50% |
| 6-20 30% | 3-pointers | 12-24 50% |
| 14-14 100% | Free throws | 16-19 84% |
| 30 9 off | Rebounds | 29 9 off |
| 10 | Assists | 21 |
| 4 | Steals | 7 |
| 3 | Blocks | 2 |
| 14 | Turnovers | 9 |
| 16 | Fouls | 15 |
| 34 | Points in paint | 28 |
| 12 | Fast-break points | 15 |
Players
| ORST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Michael Rataj G | 37 | 22 | 5 | 0 | 9-18 | 1-4 |
| Nate Kingz G | 31 | 11 | 0 | 0 | 4-8 | 2-5 |
| Parsa Fallah F | 27 | 16 | 7 | 3 | 6-10 | 0-0 |
| Liutauras Lelevicius F | 26 | 4 | 2 | 1 | 1-6 | 0-5 |
| Isaiah Sy G | 25 | 6 | 2 | 0 | 2-2 | 2-2 |
| Bench | ||||||
| Damarco Minor G | 30 | 6 | 6 | 5 | 2-6 | 0-1 |
| Josiah Lake II G | 18 | 7 | 2 | 1 | 2-5 | 1-3 |
| Matthew Marsh C | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Johan Munch F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gavin Marrs, Maxim Logue, DaJohn Craig, Kaan Yarkut, Daisean Williford, Thomas Ndong, Grey Garrison
| PORT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bol Dengdit C | 36 | 11 | 3 | 3 | 3-6 | 3-4 |
| Max Mackinnon G | 34 | 17 | 5 | 6 | 5-13 | 1-2 |
| Chris Austin G | 33 | 14 | 6 | 2 | 5-12 | 0-2 |
| Austin Rapp F | 33 | 24 | 4 | 1 | 9-15 | 5-11 |
| Vincent Delano G | 22 | 7 | 4 | 6 | 3-5 | 1-2 |
| Bench | ||||||
| Vukasin Masic G | 27 | 11 | 2 | 2 | 3-4 | 2-2 |
| Jermaine Ballisager Webb C | 8 | 0 | 1 | 0 | 0-0 | 0-0 |
| Mikah Ballew G | 5 | 0 | 1 | 1 | 0-1 | 0-1 |
| Todd Jones Jr. F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Coleman Lemke, NaVaughn Long, Wyatt Miller, Carlin Briggs, Preston Lee, Jinup Dobuol, Jude Harris, Kelson Gebbers, Mezziah Oakman
Loading the game…
