Leavey Center · at Santa Clara · Conference game
Closing line
SCU -19.5✓ SCU covered by 3.5
Closing total154.5Over by 8.5
| 2024-25 | SCU | |
|---|---|---|
| 5-27 | Record | 21-13 |
| 17-15 | ATS | 18-16 |
| 18-14 | O/U | 18-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| USD | 36 | 34 | 70 |
| SCU | 48 | 45 | 93 |
Team stats
| USD | SCU | |
|---|---|---|
| 20-61 33% | Field goals | 32-55 58% |
| 7-24 29% | 3-pointers | 11-21 52% |
| 23-30 77% | Free throws | 18-27 67% |
| 36 17 off | Rebounds | 36 7 off |
| 12 | Assists | 21 |
| 6 | Steals | 7 |
| 2 | Blocks | 5 |
| 12 | Turnovers | 11 |
| 22 | Fouls | 22 |
| 18 | Points in paint | 40 |
| 11 | Fast-break points | 11 |
Players
| USD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Steven Jamerson II F | 29 | 21 | 9 | 0 | 7-10 | 0-0 |
| Tony Duckett G | 26 | 6 | 0 | 5 | 1-12 | 0-4 |
| Kean Webb C | 25 | 2 | 3 | 0 | 0-1 | 0-0 |
| Neel Beniwal G | 25 | 6 | 2 | 1 | 2-5 | 2-4 |
| Colby Brooks F | 16 | 3 | 4 | 0 | 1-6 | 0-1 |
| Bench | ||||||
| Santiago Trouet F | 24 | 4 | 7 | 0 | 2-4 | 0-0 |
| Bendji Pierre F | 15 | 12 | 2 | 1 | 3-9 | 2-7 |
| Joey Chammaa G | 10 | 3 | 0 | 1 | 1-3 | 1-1 |
| Deven Dahlke G | 9 | 4 | 1 | 2 | 1-2 | 1-2 |
| Kody Clouet G | 9 | 0 | 1 | 1 | 0-5 | 0-3 |
| David Simon F | 7 | 5 | 0 | 0 | 1-2 | 1-1 |
| Jackson Gaffney G | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
| Nick Del Bosque G | 1 | 2 | 0 | 0 | 0-1 | 0-1 |
| Dominic Muncey G | 1 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: Emmanuel Callas, Gavin Ripp, Chas Lewless, Kjay Bradley, Keyon Kensie Jr., Josh Hecht, Dragos Lungu
| SCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Carlos Stewart Jr. G | 28 | 14 | 2 | 4 | 4-7 | 2-3 |
| Adama Bal G | 28 | 15 | 4 | 5 | 4-8 | 3-6 |
| Johnny O'Neil F | 24 | 8 | 7 | 0 | 3-5 | 2-3 |
| Tyeree Bryan G | 19 | 4 | 1 | 0 | 2-6 | 0-2 |
| Camaron Tongue F | 18 | 6 | 6 | 0 | 3-6 | 0-0 |
| Bench | ||||||
| Elijah Mahi F | 28 | 28 | 6 | 7 | 9-11 | 3-3 |
| Bukky Oboye C | 22 | 9 | 6 | 1 | 4-5 | 0-1 |
| Jake Ensminger G | 15 | 0 | 3 | 3 | 0-0 | 0-0 |
| Brenton Knapper G | 12 | 8 | 0 | 1 | 3-6 | 1-3 |
| Kosy Akametu G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Brendan Yarusso G | 2 | 1 | 0 | 0 | 0-0 | 0-0 |
| Malachi Douyon G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Luke McEldon, Christoph Tilly, Christian Hammond, Allen Graves
Loading the game…
