Gill Coliseum · at Oregon St · Conference game
Closing line
SMC -4.5✓ SMC covered by 9.5
Closing total129.5Under by 17.5
| 2024-25 | ORST | |
|---|---|---|
| 28-6 | Record | 19-13 |
| 14-20 | ATS | 20-12 |
| 12-22 | O/U | 22-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SMC | 30 | 33 | 63 |
| ORST | 19 | 30 | 49 |
Team stats
| SMC | ORST | |
|---|---|---|
| 26-49 53% | Field goals | 19-52 37% |
| 6-16 38% | 3-pointers | 4-14 29% |
| 5-9 56% | Free throws | 7-8 88% |
| 30 4 off | Rebounds | 28 8 off |
| 15 | Assists | 9 |
| 5 | Steals | 3 |
| 7 | Blocks | 2 |
| 8 | Turnovers | 9 |
| 13 | Fouls | 10 |
| 36 | Points in paint | 24 |
| 0 | Fast-break points | 4 |
Players
| SMC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Luke Barrett F | 36 | 7 | 6 | 2 | 3-7 | 1-3 |
| Augustas Marciulionis G | 35 | 18 | 6 | 10 | 7-9 | 2-4 |
| Mitchell Saxen C | 31 | 15 | 7 | 1 | 6-8 | 0-0 |
| Jordan Ross G | 28 | 2 | 6 | 2 | 1-7 | 0-3 |
| Paulius Murauskas F | 14 | 0 | 1 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Harry Wessels C | 24 | 12 | 3 | 0 | 6-9 | 0-0 |
| Mikey Lewis G | 15 | 9 | 0 | 0 | 3-7 | 3-5 |
| Ashton Hardaway F | 9 | 0 | 0 | 0 | 0-1 | 0-1 |
| Andrew McKeever C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Joshua Dent G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cade Bennett G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kevin Gad F | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Rory Hawke, Liam Campbell, Oliver Faubert
| ORST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Michael Rataj G | 30 | 3 | 3 | 1 | 1-6 | 0-1 |
| Damarco Minor G | 29 | 6 | 3 | 1 | 3-8 | 0-2 |
| Nate Kingz G | 27 | 7 | 1 | 0 | 3-9 | 1-5 |
| Parsa Fallah F | 22 | 6 | 5 | 0 | 3-9 | 0-0 |
| Liutauras Lelevicius F | 20 | 4 | 2 | 2 | 1-4 | 0-1 |
| Bench | ||||||
| Josiah Lake II G | 30 | 7 | 1 | 3 | 3-6 | 1-1 |
| Isaiah Sy G | 20 | 10 | 2 | 1 | 3-6 | 2-4 |
| Matthew Marsh C | 10 | 2 | 0 | 0 | 1-2 | 0-0 |
| Maxim Logue F | 7 | 2 | 3 | 0 | 1-2 | 0-0 |
| Johan Munch F | 3 | 2 | 0 | 0 | 0-0 | 0-0 |
| Thomas Ndong F | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Daisean Williford, Kaan Yarkut, Grey Garrison, Gavin Marrs, DaJohn Craig
Loading the game…
