Gersten Pavilion · at LMU · Conference game
Closing line
GONZ -15.5✓ GONZ covered by 12.5
Closing total153.5Over by 10.5
| 2024-25 | LMU | |
|---|---|---|
| 26-9 | Record | 16-15 |
| 16-19 | ATS | 14-17 |
| 22-13 | O/U | 15-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GONZ | 46 | 50 | 96 |
| LMU | 28 | 40 | 68 |
Team stats
| GONZ | LMU | |
|---|---|---|
| 38-72 53% | Field goals | 21-55 38% |
| 7-16 44% | 3-pointers | 8-24 33% |
| 13-14 93% | Free throws | 18-25 72% |
| 39 11 off | Rebounds | 32 8 off |
| 16 | Assists | 10 |
| 8 | Steals | 3 |
| 2 | Blocks | 2 |
| 6 | Turnovers | 14 |
| 21 | Fouls | 15 |
| 56 | Points in paint | 18 |
| 16 | Fast-break points | 6 |
Players
| GONZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ryan Nembhard G | 34 | 10 | 6 | 11 | 4-11 | 0-1 |
| Nolan Hickman G | 27 | 5 | 2 | 1 | 2-8 | 1-3 |
| Khalif Battle G | 25 | 26 | 4 | 0 | 10-12 | 4-5 |
| Graham Ike F | 25 | 27 | 9 | 1 | 12-16 | 1-1 |
| Ben Gregg F | 22 | 4 | 7 | 2 | 2-4 | 0-1 |
| Bench | ||||||
| Dusty Stromer G | 21 | 7 | 3 | 1 | 2-6 | 0-3 |
| Michael Ajayi F | 18 | 15 | 2 | 0 | 5-8 | 1-1 |
| Braden Huff F | 14 | 2 | 2 | 0 | 1-7 | 0-1 |
| Emmanuel Innocenti G | 10 | 0 | 2 | 0 | 0-0 | 0-0 |
| Joe Few G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Junseok Yeo F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Graydon Lemke, Ismaila Diagne, Noah Haaland, Cade Orness, Joaquim ArauzMoore, Braeden Smith, Steele Venters
| LMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jevon Porter F | 30 | 17 | 8 | 2 | 4-14 | 2-7 |
| Caleb Stone-Carrawell F | 30 | 9 | 1 | 0 | 4-12 | 1-6 |
| Will Johnston G | 28 | 18 | 1 | 1 | 5-11 | 4-5 |
| Alex Merkviladze F | 28 | 9 | 2 | 1 | 3-5 | 1-3 |
| Rick Issanza C | 20 | 2 | 5 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Myron Amey Jr. G | 18 | 3 | 4 | 1 | 1-5 | 0-3 |
| Matar Diop F | 15 | 4 | 4 | 0 | 2-2 | 0-0 |
| Jan Vide G | 15 | 3 | 1 | 3 | 1-3 | 0-0 |
| Lamaj Lewis G | 9 | 3 | 0 | 0 | 1-1 | 0-0 |
| Aaron McBride F | 5 | 0 | 0 | 2 | 0-0 | 0-0 |
| Jovan Ristic G | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Marley Zeller, Jael Martin, George Tupy, Kevin Carney
Loading the game…
