Global Credit Union Arena · at Grand Canyon · Conference game
Closing line
GCU -16.5✓ GCU covered by 5.5
Closing total148.5Over by 9.5
| 2024-25 | GCU | |
|---|---|---|
| 5-26 | Record | 25-8 |
| 15-16 | ATS | 13-20 |
| 15-16 | O/U | 16-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTU | 33 | 35 | 68 |
| GCU | 43 | 47 | 90 |
Team stats
| UTU | GCU | |
|---|---|---|
| 23-61 38% | Field goals | 31-53 58% |
| 9-29 31% | 3-pointers | 5-17 29% |
| 13-17 76% | Free throws | 23-33 70% |
| 27 11 off | Rebounds | 36 10 off |
| 14 | Assists | 20 |
| 9 | Steals | 9 |
| 4 | Blocks | 2 |
| 13 | Turnovers | 11 |
| 23 | Fouls | 17 |
| 28 | Points in paint | 46 |
| 12 | Fast-break points | 4 |
Players
| UTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hakim Byrd G | 29 | 6 | 0 | 3 | 2-8 | 2-7 |
| Beon Riley G | 27 | 10 | 7 | 0 | 4-6 | 1-2 |
| Noa Gonsalves G | 26 | 10 | 3 | 3 | 2-7 | 1-4 |
| Madiba Owona G | 16 | 20 | 2 | 3 | 8-12 | 2-4 |
| Pavle Misic C | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Justin Bieker G | 21 | 5 | 0 | 2 | 1-3 | 1-2 |
| Dallin Grant F | 14 | 7 | 3 | 1 | 3-7 | 0-2 |
| Tennessee Rainwater F | 14 | 2 | 1 | 2 | 0-3 | 0-2 |
| Stone Hutchings G | 12 | 8 | 0 | 0 | 3-7 | 2-3 |
| Britton Berrett G | 10 | 0 | 2 | 0 | 0-1 | 0-1 |
| Samuel Ariyibi F | 10 | 0 | 5 | 0 | 0-4 | 0-0 |
| Hunter Schenck G | 9 | 0 | 2 | 0 | 0-3 | 0-2 |
| Sammy Howlin C | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Unisa Turay, Bryson Bailey, Preston Vandermyde
| GCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ray Harrison G | 31 | 13 | 2 | 3 | 5-11 | 0-2 |
| JaKobe Coles F | 28 | 19 | 5 | 2 | 6-9 | 0-2 |
| Collin Moore G | 27 | 9 | 3 | 5 | 3-3 | 2-2 |
| Duke Brennan F | 25 | 12 | 10 | 3 | 6-6 | 0-0 |
| Makaih Williams G | 23 | 11 | 1 | 1 | 2-6 | 1-4 |
| Bench | ||||||
| Caleb Shaw G | 25 | 13 | 9 | 2 | 4-6 | 2-3 |
| Lok Wur F | 18 | 7 | 0 | 1 | 2-7 | 0-3 |
| Styles Phipps G | 10 | 2 | 2 | 3 | 1-2 | 0-0 |
| Traivar Jackson F | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
| Austin Maurer C | 5 | 2 | 2 | 0 | 1-2 | 0-1 |
| Jason Amador G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tyon Grant-Foster, Braylon Johnson, Dennis Evans, Malcolm Flaggs, Sammie Yeanay
Loading the game…
