America First Events Center · at Southern Utah · Conference game
Closing line
ACU -2.5✓ ACU covered by 11.5
Closing total137.5Over by 16.5
| 2024-25 | SUU | |
|---|---|---|
| 13-16 | Record | 9-19 |
| 14-15 | ATS | 11-17 |
| 13-16 | O/U | 10-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ACU | 51 | 33 | 84 |
| SUU | 32 | 38 | 70 |
Team stats
| ACU | SUU | |
|---|---|---|
| 31-56 55% | Field goals | 22-52 42% |
| 5-9 56% | 3-pointers | 7-17 41% |
| 17-23 74% | Free throws | 19-29 66% |
| 24 3 off | Rebounds | 41 15 off |
| 12 | Assists | 13 |
| 18 | Steals | 3 |
| 2 | Blocks | 9 |
| 10 | Turnovers | 22 |
| 24 | Fouls | 21 |
| 42 | Points in paint | 22 |
| 20 | Fast-break points | 4 |
Players
| ACU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Leonardo Bettiol F | 32 | 11 | 5 | 0 | 5-14 | 0-1 |
| Hunter Jack Madden G | 31 | 22 | 3 | 2 | 7-11 | 4-6 |
| Rich Smith G | 30 | 11 | 4 | 5 | 3-5 | 0-0 |
| Bradyn Hubbard F | 27 | 17 | 3 | 0 | 7-8 | 1-1 |
| Quion Williams G | 3 | 2 | 0 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Dontrez Williams G | 27 | 12 | 2 | 2 | 5-9 | 0-0 |
| Nasir DeGruy G | 18 | 3 | 1 | 2 | 1-4 | 0-1 |
| Christian Alston G | 11 | 0 | 1 | 0 | 0-1 | 0-0 |
| Ma'Shy Hill F | 7 | 4 | 0 | 0 | 2-2 | 0-0 |
| Cade Hornecker F | 7 | 2 | 1 | 0 | 1-2 | 0-0 |
| Jack Sawyer F | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Yaniel Rivera, Joseph Venzant, Colby Tanner
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamir Simpson G | 29 | 14 | 5 | 0 | 3-9 | 1-2 |
| Brock Felder F | 25 | 6 | 10 | 1 | 3-7 | 0-0 |
| Lorenzo Abellar G | 22 | 9 | 6 | 5 | 3-4 | 1-1 |
| Hercy Miller G | 15 | 7 | 1 | 1 | 2-5 | 1-1 |
| Jeffrey Langston Jr. F | 14 | 1 | 3 | 0 | 0-2 | 0-1 |
| Bench | ||||||
| Dominique Ford G | 20 | 10 | 0 | 0 | 3-10 | 0-4 |
| Duncan Reid SG | 17 | 3 | 3 | 1 | 1-3 | 1-2 |
| Xavier Sykes G | 15 | 4 | 2 | 2 | 1-4 | 1-2 |
| Malik Lamin C | 15 | 3 | 2 | 1 | 1-1 | 0-0 |
| Robert Jeter PG | 14 | 5 | 0 | 1 | 2-2 | 1-1 |
| Kai Burdick C | 10 | 5 | 3 | 1 | 2-2 | 0-0 |
| Cade Brazier G | 4 | 3 | 1 | 0 | 1-3 | 1-3 |
Did not play: Jamari Sibley, Shawn Mitchell, Javion Langston, Josh Jackman, Langston Binns, Tavi Jackson, Tainui Taiaroa, Mason Johnson, Peter Dadson Jr.
Loading the game…
