Ramsey Center · at W Carolina · Conference game
Closing line
WCU -6.5✓ CIT covered by 3.5
Closing total140.5Over by 8.5
| 2024-25 | WCU | |
|---|---|---|
| 1-25 | Record | 5-22 |
| 9-17 | ATS | 11-16 |
| 14-12 | O/U | 17-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CIT | 35 | 38 | 73 |
| WCU | 30 | 46 | 76 |
Team stats
| CIT | WCU | |
|---|---|---|
| 26-63 41% | Field goals | 28-61 46% |
| 4-23 17% | 3-pointers | 6-24 25% |
| 17-22 77% | Free throws | 14-18 78% |
| 41 14 off | Rebounds | 36 9 off |
| 11 | Assists | 11 |
| 7 | Steals | 4 |
| 1 | Blocks | 3 |
| 9 | Turnovers | 8 |
| 15 | Fouls | 18 |
| 44 | Points in paint | 40 |
| 14 | Fast-break points | 6 |
Players
| CIT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brody Fox G | 36 | 23 | 8 | 3 | 9-17 | 0-1 |
| Sola Adebisi F | 36 | 10 | 7 | 3 | 2-9 | 0-3 |
| Christian Moore F | 35 | 20 | 3 | 0 | 7-16 | 3-8 |
| John Adams F | 20 | 4 | 4 | 2 | 2-3 | 0-0 |
| Eze Wali G | 13 | 1 | 1 | 1 | 0-3 | 0-3 |
| Bench | ||||||
| Paxton Davidson G | 25 | 5 | 6 | 2 | 2-6 | 1-4 |
| Cameron Glover G | 21 | 6 | 5 | 0 | 2-6 | 0-3 |
| Colby McAllister G | 12 | 2 | 1 | 0 | 1-1 | 0-0 |
| Dante Kearse G | 2 | 2 | 0 | 0 | 1-2 | 0-1 |
Did not play: Cole Alexander, Kam Roberts, Josh Davis, Graham Eikenberry, Daniel Burton, Aidan Alexander, Jack Walter, Ashton Dillon, Braylen Smith, Dominic Commisso, Rowan Irelan, Keynan Davis
| WCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marcus Kell F | 34 | 18 | 8 | 1 | 6-10 | 1-4 |
| Bernard Pelote F | 31 | 11 | 8 | 3 | 4-11 | 1-3 |
| Cord Stansberry G | 27 | 15 | 3 | 0 | 6-12 | 3-8 |
| CJ Hyland G | 23 | 6 | 3 | 3 | 3-6 | 0-1 |
| Vernon Collins Jr. F | 11 | 2 | 4 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Chevalier Emery G | 25 | 11 | 0 | 1 | 4-7 | 0-3 |
| Chase McKey F | 23 | 10 | 5 | 1 | 4-7 | 0-0 |
| Brandon Morgan G | 17 | 3 | 3 | 1 | 1-6 | 1-4 |
| Fischer Brown G | 9 | 0 | 1 | 1 | 0-2 | 0-1 |
Did not play: Max Williams, Jamar Livingston, Carson Brown, Brandon White, Drew Hollifield, Kamari Jones, Cinque Lemon
Loading the game…
