McKenzie Arena · at Chattanooga · Conference game
Closing line
UTC -13.5✓ UTC covered by 11.5
Closing total149.5Over by 7.5
| 2024-25 | UTC | |
|---|---|---|
| 11-19 | Record | 27-9 |
| 20-10 | ATS | 23-13 |
| 14-16 | O/U | 21-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VMI | 22 | 44 | 66 |
| UTC | 51 | 40 | 91 |
Team stats
| VMI | UTC | |
|---|---|---|
| 20-55 36% | Field goals | 31-50 62% |
| 6-23 26% | 3-pointers | 19-28 68% |
| 20-27 74% | Free throws | 10-12 83% |
| 29 12 off | Rebounds | 25 3 off |
| 12 | Assists | 24 |
| 3 | Steals | 7 |
| 2 | Blocks | 5 |
| 9 | Turnovers | 9 |
| 12 | Fouls | 19 |
| 22 | Points in paint | 20 |
| 14 | Fast-break points | 9 |
Players
| VMI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rickey Bradley Jr. G | 36 | 12 | 6 | 2 | 3-13 | 1-5 |
| Augustinas Kiudulas F | 31 | 20 | 10 | 2 | 5-11 | 1-4 |
| Tan Yildizoglu G | 26 | 4 | 1 | 3 | 2-9 | 0-4 |
| TJ Johnson F | 25 | 5 | 4 | 0 | 2-5 | 1-2 |
| AJ Clark G | 24 | 4 | 2 | 1 | 2-3 | 0-0 |
| Bench | ||||||
| Linus Holmstrom G | 16 | 2 | 1 | 2 | 1-2 | 0-1 |
| Jaylen Pazon G | 15 | 15 | 2 | 1 | 4-7 | 2-4 |
| Cal Liston F | 13 | 4 | 0 | 0 | 1-3 | 1-3 |
| Kaden Stuckey F | 7 | 0 | 1 | 0 | 0-1 | 0-0 |
| Robert Peters F | 4 | 0 | 1 | 1 | 0-1 | 0-0 |
| Maurice Wright Jr. G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Walker Andrews, Cyprian Hyde, Jaren Morton, Cooper Sisco
| UTC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Honor Huff G | 32 | 31 | 3 | 2 | 9-12 | 9-10 |
| Trey Bonham G | 30 | 8 | 5 | 4 | 3-6 | 0-1 |
| Garrison Keeslar F | 29 | 11 | 2 | 5 | 4-5 | 3-4 |
| Bash Wieland G | 25 | 11 | 3 | 3 | 5-7 | 1-2 |
| Frank Champion F | 24 | 13 | 3 | 3 | 5-7 | 1-1 |
| Bench | ||||||
| Jack Kostel G | 19 | 9 | 3 | 3 | 3-7 | 3-7 |
| Sean Cusano G | 13 | 0 | 3 | 0 | 0-1 | 0-1 |
| Collin Mulholland F | 8 | 2 | 1 | 1 | 0-1 | 0-0 |
| Noah Melson G | 6 | 3 | 1 | 1 | 1-2 | 1-1 |
| Latif Diouf F | 6 | 0 | 0 | 2 | 0-0 | 0-0 |
| Makai Richards C | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Parker Robison G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Liam Vitters G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ryan Lopez G | 1 | 3 | 0 | 0 | 1-1 | 1-1 |
Did not play: Isaiah Otyaluk, Houston Holland
Loading the game…
