M.A.C. Center · at Kent State · Conference game
Closing line
KENT -12.5✓ WMU covered by 23.5
Closing total139.5Over by 37.5
| 2024-25 | KENT | |
|---|---|---|
| 11-20 | Record | 22-12 |
| 15-16 | ATS | 16-18 |
| 12-19 | O/U | 13-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WMU | 46 | 48 | 94 |
| KENT | 40 | 43 | 83 |
Team stats
| WMU | KENT | |
|---|---|---|
| 30-58 52% | Field goals | 30-63 48% |
| 4-13 31% | 3-pointers | 9-28 32% |
| 30-41 73% | Free throws | 14-17 82% |
| 37 14 off | Rebounds | 28 10 off |
| 13 | Assists | 17 |
| 8 | Steals | 5 |
| 2 | Blocks | 2 |
| 10 | Turnovers | 13 |
| 17 | Fouls | 26 |
| 46 | Points in paint | 38 |
| 14 | Fast-break points | 2 |
Players
| WMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| JaVaughn Hannah G | 34 | 17 | 5 | 3 | 8-9 | 0-0 |
| Markhi Strickland G | 29 | 18 | 2 | 1 | 6-9 | 0-0 |
| Chansey Willis Jr. G | 29 | 16 | 2 | 7 | 3-9 | 1-4 |
| Max Burton F | 25 | 2 | 7 | 2 | 1-4 | 0-0 |
| Owen Lobsinger F | 17 | 9 | 5 | 0 | 3-4 | 1-2 |
| Bench | ||||||
| Donovan Williams G | 27 | 15 | 6 | 0 | 4-10 | 0-2 |
| Brandon Muntu G | 16 | 10 | 3 | 0 | 3-6 | 2-5 |
| EJ Ryans G | 13 | 0 | 0 | 0 | 0-1 | 0-0 |
| Seryee Lewis F | 9 | 7 | 7 | 0 | 2-5 | 0-0 |
| Michael Sulaka F | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Josh Thomas, Marquese Josephs, Jack Stefanski, Hutch Ward, Junior Sileu
| KENT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Sullinger G | 35 | 32 | 0 | 0 | 10-19 | 8-12 |
| Cian Medley G | 34 | 4 | 1 | 9 | 2-7 | 0-3 |
| VonCameron Davis F | 30 | 6 | 4 | 4 | 2-7 | 0-4 |
| Cli'Ron Hornbeak C | 20 | 17 | 0 | 0 | 7-9 | 0-0 |
| Mike Bekelja G | 13 | 0 | 2 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Delrecco Gillespie F | 20 | 10 | 9 | 0 | 3-5 | 0-0 |
| Marquis Barnett G | 19 | 7 | 4 | 0 | 3-8 | 0-4 |
| Jamal Sumlin G | 14 | 4 | 4 | 2 | 2-4 | 0-1 |
| Anthony Morales F | 14 | 3 | 1 | 2 | 1-3 | 1-3 |
| Magnus Entenmann F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Donovan Hunter, Brenden Moss, Dre Jones, Derrick Lee Jr., Drew Huffman, Jaiden Pennicott, Jonas Nichols, Morgan Safford
Loading the game…
