Gallagher Center · at Niagara · Conference game
Closing line
NIA -8.5✓ NIA covered by 2.5
Closing total135.5Under by 4.5
| 2024-25 | NIA | |
|---|---|---|
| 3-28 | Record | 10-20 |
| 12-19 | ATS | 13-17 |
| 16-15 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CAN | 31 | 29 | 60 |
| NIA | 36 | 35 | 71 |
Team stats
| CAN | NIA | |
|---|---|---|
| 23-47 49% | Field goals | 24-51 47% |
| 4-13 31% | 3-pointers | 3-22 14% |
| 10-14 71% | Free throws | 20-23 87% |
| 29 5 off | Rebounds | 29 6 off |
| 10 | Assists | 12 |
| 3 | Steals | 8 |
| 1 | Blocks | 3 |
| 15 | Turnovers | 9 |
| 22 | Fouls | 15 |
| 32 | Points in paint | 42 |
| 5 | Fast-break points | 15 |
Players
| CAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tana Kopa G | 40 | 6 | 4 | 1 | 2-5 | 0-3 |
| Paul McMillan IV G | 37 | 16 | 5 | 2 | 6-14 | 0-2 |
| Anthony Benard G | 34 | 4 | 2 | 4 | 2-5 | 0-0 |
| Gianni Thompson F | 22 | 17 | 1 | 0 | 6-7 | 4-4 |
| Dylan Godfrey F | 22 | 6 | 6 | 1 | 3-7 | 0-3 |
| Bench | ||||||
| Cameron Palesse G | 35 | 11 | 10 | 2 | 4-7 | 0-1 |
| Evan van der Plas F | 10 | 0 | 0 | 0 | 0-2 | 0-0 |
Did not play: Tyson Oghene, TJ Porter, Trevor Augustine, Carter Jackson, William Scott Jr., Alonso Easterling, Nicco DiGiulio, Maji David-Maji, Jasman Sangha
| NIA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Josiah Davis G | 32 | 24 | 4 | 3 | 8-12 | 0-1 |
| Justin Page G | 31 | 0 | 1 | 4 | 0-7 | 0-4 |
| Zion Russell G | 24 | 8 | 5 | 2 | 1-3 | 0-2 |
| Olumide Adelodun F | 24 | 0 | 6 | 0 | 0-3 | 0-3 |
| Jhaylon Martinez C | 18 | 13 | 4 | 0 | 6-6 | 1-1 |
| Bench | ||||||
| Jaeden Marshall G | 27 | 11 | 2 | 1 | 4-8 | 1-4 |
| Jahari Williamson G | 17 | 2 | 1 | 0 | 0-4 | 0-3 |
| Will Shortt F | 11 | 9 | 0 | 0 | 4-4 | 1-1 |
| Justice Smith F | 8 | 3 | 1 | 1 | 1-2 | 0-1 |
| Damondre McKnight G | 8 | 1 | 3 | 1 | 0-2 | 0-2 |
Did not play: Samuel Cole, Landon Williams, AJ McBride, James Henderson Jr.
Loading the game…
