Hammel Court · at Merrimack · Conference game
Closing line
MRMK -13.5✓ MRMK covered by 4.5
Closing total131.5Under by 11.5
| 2024-25 | MRMK | |
|---|---|---|
| 3-28 | Record | 18-15 |
| 12-19 | ATS | 15-18 |
| 16-15 | O/U | 12-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CAN | 23 | 28 | 51 |
| MRMK | 31 | 38 | 69 |
Team stats
| CAN | MRMK | |
|---|---|---|
| 20-51 39% | Field goals | 25-51 49% |
| 6-19 32% | 3-pointers | 5-19 26% |
| 5-12 42% | Free throws | 14-20 70% |
| 29 6 off | Rebounds | 33 6 off |
| 7 | Assists | 12 |
| 4 | Steals | 11 |
| 2 | Blocks | 3 |
| 16 | Turnovers | 10 |
| 22 | Fouls | 14 |
| 20 | Points in paint | 38 |
| 2 | Fast-break points | 5 |
Players
| CAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Paul McMillan IV G | 38 | 16 | 3 | 0 | 6-18 | 1-4 |
| Anthony Benard G | 37 | 6 | 1 | 5 | 2-4 | 1-2 |
| Tana Kopa G | 36 | 4 | 6 | 0 | 1-7 | 1-6 |
| Dylan Godfrey F | 30 | 8 | 2 | 1 | 3-6 | 2-4 |
| Gianni Thompson F | 15 | 8 | 6 | 0 | 4-7 | 0-0 |
| Bench | ||||||
| Cameron Palesse G | 26 | 9 | 4 | 1 | 4-7 | 1-1 |
| Evan van der Plas F | 14 | 0 | 3 | 0 | 0-2 | 0-2 |
| Maji David-Maji F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Carter Jackson, Trevor Augustine, Jasman Sangha, Tyson Oghene, TJ Porter, William Scott Jr., Alonso Easterling, Nicco DiGiulio
| MRMK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Adam Clark G | 34 | 17 | 3 | 3 | 5-10 | 0-0 |
| Sean Trumper F | 33 | 12 | 6 | 3 | 5-6 | 0-0 |
| Matt Becht G | 31 | 6 | 2 | 0 | 2-8 | 2-7 |
| Bryan Etumnu F | 26 | 10 | 10 | 0 | 3-5 | 1-2 |
| Devon Savage G | 25 | 2 | 4 | 1 | 0-8 | 0-7 |
| Bench | ||||||
| Tye Dorset G | 27 | 12 | 0 | 3 | 5-7 | 2-3 |
| Malik Edmead G | 13 | 4 | 1 | 2 | 2-3 | 0-0 |
| David Murray F | 8 | 6 | 4 | 0 | 3-4 | 0-0 |
| Liam Price G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Christian Foy F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brendan Johnson, Jaylen Stinson, Thomas Hall, Elliott Black, Brandon Legris, Edrick Quezada, Armandas Plintauskas
Loading the game…
