Leo D. Mahoney Arena · at Fairfield · Conference game
Closing line
MRST -6.5✓ FAIR covered by 9.5
Closing total132.5Under by 17.5
| 2024-25 | FAIR | |
|---|---|---|
| 20-10 | Record | 11-20 |
| 11-19 | ATS | 14-17 |
| 13-17 | O/U | 14-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MRST | 27 | 29 | 56 |
| FAIR | 27 | 32 | 59 |
Team stats
| MRST | FAIR | |
|---|---|---|
| 22-56 39% | Field goals | 17-54 31% |
| 5-19 26% | 3-pointers | 4-14 29% |
| 7-13 54% | Free throws | 21-26 81% |
| 44 14 off | Rebounds | 34 11 off |
| 11 | Assists | 6 |
| 3 | Steals | 4 |
| 5 | Blocks | 3 |
| 11 | Turnovers | 4 |
| 19 | Fouls | 17 |
| 28 | Points in paint | 18 |
| 7 | Fast-break points | 4 |
Players
| MRST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Josh Pascarelli G | 34 | 15 | 7 | 1 | 6-13 | 3-6 |
| Jadin Collins-Roberts G | 34 | 10 | 8 | 3 | 4-7 | 2-2 |
| Jaden Daughtry F | 27 | 9 | 6 | 3 | 4-8 | 0-3 |
| Elijah Lewis G | 22 | 2 | 1 | 4 | 0-3 | 0-1 |
| Tarik Watson C | 18 | 8 | 6 | 0 | 4-8 | 0-0 |
| Bench | ||||||
| Travis Roberts SG | 18 | 7 | 2 | 0 | 3-7 | 0-3 |
| Parby Kabamba F | 12 | 0 | 4 | 0 | 0-4 | 0-1 |
| Trace Salton F | 12 | 0 | 4 | 0 | 0-1 | 0-1 |
| Matt McCool F | 11 | 4 | 2 | 0 | 1-2 | 0-1 |
| Caleb Mackrey G | 6 | 1 | 0 | 0 | 0-0 | 0-0 |
| Martin Kawa G | 6 | 0 | 0 | 0 | 0-3 | 0-1 |
Did not play: Antoni Vlogianitis, Jagger Bascombe, Jason Schofield, Jackson Price
| FAIR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamie Bergens G | 36 | 9 | 3 | 0 | 2-7 | 1-2 |
| Prophet Johnson G | 36 | 9 | 9 | 0 | 2-12 | 0-1 |
| Louis Bleechmore G | 32 | 4 | 5 | 0 | 1-6 | 0-2 |
| Braden Sparks G | 22 | 4 | 1 | 1 | 1-5 | 0-1 |
| Peyton Smith F | 19 | 8 | 4 | 1 | 3-5 | 0-0 |
| Bench | ||||||
| Isaac Munkadi F | 19 | 4 | 8 | 2 | 1-2 | 0-0 |
| Deon Perry G | 19 | 19 | 2 | 1 | 6-14 | 3-7 |
| Michael Rogan G | 14 | 2 | 1 | 1 | 1-3 | 0-1 |
| Birima Seck F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tanner Ostop, Aidan May, Joe Ganton, Luke Davidson, Ryan McPartlan, Matt Curtis, Makuei Riek, Noah Best, Kyle Jenkins
Loading the game…
