Alumni Gymnasium (Rider) · at Rider · Conference game
Closing line
IONA -2.5✓ IONA covered by 3.5
Closing total138.5Over by 1.5
| 2024-25 | RID | |
|---|---|---|
| 17-17 | Record | 14-19 |
| 20-14 | ATS | 16-17 |
| 18-16 | O/U | 15-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IONA | 34 | 39 | 73 |
| RID | 27 | 40 | 67 |
Team stats
| IONA | RID | |
|---|---|---|
| 27-58 47% | Field goals | 28-61 46% |
| 7-25 28% | 3-pointers | 5-21 24% |
| 12-14 86% | Free throws | 6-6 100% |
| 31 10 off | Rebounds | 32 11 off |
| 19 | Assists | 19 |
| 11 | Steals | 6 |
| 2 | Blocks | 3 |
| 11 | Turnovers | 17 |
| 9 | Fouls | 13 |
| 36 | Points in paint | 40 |
| 15 | Fast-break points | 4 |
Players
| IONA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Adam Njie G | 31 | 23 | 3 | 5 | 7-12 | 3-4 |
| Dejour Reaves G | 31 | 6 | 7 | 2 | 3-9 | 0-4 |
| Justin Menard G | 30 | 10 | 1 | 4 | 4-9 | 2-7 |
| Clarence Rupert F | 27 | 13 | 6 | 3 | 5-9 | 0-1 |
| Luke Jungers F | 21 | 0 | 2 | 0 | 0-4 | 0-4 |
| Bench | ||||||
| Christian Winborne G | 19 | 5 | 4 | 2 | 2-3 | 0-1 |
| Yaphet Moundi F | 13 | 4 | 2 | 1 | 1-4 | 0-0 |
| Kernan Bundy G | 12 | 8 | 2 | 2 | 3-3 | 2-2 |
| Jalen Barr G | 10 | 2 | 2 | 0 | 1-2 | 0-1 |
| Jojo Wallace G | 6 | 2 | 0 | 0 | 1-3 | 0-1 |
Did not play: Biggie Patterson, Tyruse Boock, Josh Michigan, Connor Horan, Jacob Hogarth, Comeh Emuobor
| RID | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jay Alvarez F | 39 | 28 | 7 | 1 | 13-24 | 0-3 |
| T.J. Weeks Jr. G | 38 | 13 | 5 | 2 | 4-12 | 3-10 |
| Tariq Ingraham F | 32 | 15 | 5 | 2 | 7-11 | 0-0 |
| Ruben Rodriguez Jr. G | 16 | 0 | 4 | 5 | 0-2 | 0-2 |
| Zion Cruz G | 9 | 2 | 1 | 0 | 1-2 | 0-1 |
| Bench | ||||||
| Flash Burton G | 32 | 6 | 5 | 7 | 2-7 | 1-4 |
| Andre Young G | 25 | 3 | 1 | 2 | 1-3 | 1-1 |
| Cole McCabe F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Stephen Byard F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Zocko Littleton Jr. G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Maurizio D'Alessandro, Tyriek Weeks, Ife West-Ingram, Jack McFadden, Snookey Wigington, Alaaeddine Boutayeb
Loading the game…
