Cintas Center · at Xavier
Closing line
XAV -26.5✓ SIE covered by 1.5
Closing total144.5Under by 9.5
| 2024-25 | XAV | |
|---|---|---|
| 14-18 | Record | 22-12 |
| 18-14 | ATS | 19-15 |
| 21-11 | O/U | 16-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SIE | 28 | 27 | 55 |
| XAV | 44 | 36 | 80 |
Team stats
| SIE | XAV | |
|---|---|---|
| 20-48 42% | Field goals | 33-65 51% |
| 6-18 33% | 3-pointers | 11-24 46% |
| 9-20 45% | Free throws | 3-4 75% |
| 29 7 off | Rebounds | 35 9 off |
| 13 | Assists | 24 |
| 6 | Steals | 11 |
| 11 | Blocks | 2 |
| 16 | Turnovers | 9 |
| 13 | Fouls | 18 |
| 22 | Points in paint | 42 |
| 4 | Fast-break points | 33 |
Players
| SIE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Major Freeman G | 32 | 12 | 4 | 1 | 4-11 | 2-6 |
| Marcus Jackson G | 30 | 6 | 4 | 1 | 2-9 | 0-2 |
| Reid Ducharme G | 30 | 15 | 3 | 1 | 5-12 | 2-7 |
| Brendan Coyle G | 24 | 6 | 2 | 0 | 2-2 | 2-2 |
| Peter Carey C | 20 | 2 | 7 | 5 | 1-3 | 0-0 |
| Bench | ||||||
| Justice Shoats G | 19 | 4 | 2 | 4 | 2-6 | 0-0 |
| Myles Wilmoth F | 15 | 2 | 4 | 1 | 1-1 | 0-0 |
| Bralyn Smith G | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tajae Jones F | 6 | 1 | 1 | 0 | 0-0 | 0-0 |
| Gavin Doty G | 5 | 6 | 0 | 0 | 3-4 | 0-1 |
| Devin Brafford F | 5 | 1 | 0 | 0 | 0-0 | 0-0 |
| Michael Ojo F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kyle Winters G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Luke Cecchi, Chris Torres, Cooper Nadler, Mosi Clayton
| XAV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dayvion McKnight G | 30 | 9 | 1 | 7 | 4-9 | 0-3 |
| Zach Freemantle F | 28 | 10 | 9 | 3 | 4-10 | 1-2 |
| Ryan Conwell G | 26 | 16 | 1 | 0 | 6-9 | 4-5 |
| Marcus Foster G | 25 | 12 | 5 | 5 | 5-7 | 2-2 |
| Dailyn Swain G | 23 | 7 | 2 | 3 | 3-4 | 0-0 |
| Bench | ||||||
| Jerome Hunter F | 18 | 4 | 6 | 0 | 2-4 | 0-0 |
| Trey Green G | 17 | 14 | 3 | 3 | 5-8 | 4-7 |
| Dante Maddox Jr. G | 16 | 4 | 2 | 2 | 2-10 | 0-5 |
| John Hugley IV F | 14 | 4 | 2 | 1 | 2-4 | 0-0 |
| Cam'Ron Fletcher F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Henry Thole, Roddie Anderson, Bob Nunge, Ian Sabourin, Michael Wolf, Lassina Traore, Brad Colbert
Loading the game…
