University Arena (MI) · at W Michigan
Closing line
WMU -5.5✓ WMU covered by 17.5
Closing total142.5Over by 18.5
| 2024-25 | WMU | |
|---|---|---|
| 3-28 | Record | 11-20 |
| 12-19 | ATS | 15-16 |
| 16-15 | O/U | 12-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CAN | 24 | 45 | 69 |
| WMU | 41 | 51 | 92 |
Team stats
| CAN | WMU | |
|---|---|---|
| 23-64 36% | Field goals | 38-60 63% |
| 9-30 30% | 3-pointers | 10-23 43% |
| 14-16 88% | Free throws | 6-10 60% |
| 28 7 off | Rebounds | 39 4 off |
| 12 | Assists | 24 |
| 4 | Steals | 3 |
| 2 | Blocks | 4 |
| 5 | Turnovers | 7 |
| 13 | Fouls | 16 |
| 24 | Points in paint | 54 |
| 13 | Fast-break points | 15 |
Players
| CAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Paul McMillan IV G | 37 | 23 | 6 | 4 | 6-18 | 2-5 |
| Tana Kopa G | 32 | 12 | 3 | 0 | 4-14 | 4-12 |
| Dylan Godfrey F | 26 | 8 | 2 | 1 | 3-10 | 2-8 |
| Cameron Palesse G | 26 | 10 | 4 | 4 | 4-8 | 1-2 |
| Evan van der Plas F | 16 | 3 | 2 | 0 | 1-3 | 0-2 |
| Bench | ||||||
| Anthony Benard G | 21 | 2 | 2 | 2 | 1-2 | 0-0 |
| Gianni Thompson F | 20 | 6 | 3 | 1 | 2-5 | 0-1 |
| Jasman Sangha F | 13 | 3 | 3 | 0 | 1-2 | 0-0 |
| William Scott Jr. G | 6 | 2 | 0 | 0 | 1-2 | 0-0 |
| Nicco DiGiulio G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tyson Oghene F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Maji David-Maji F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Carter Jackson, Alonso Easterling, TJ Porter
| WMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Markhi Strickland G | 28 | 15 | 3 | 3 | 6-9 | 1-1 |
| Owen Lobsinger F | 26 | 14 | 9 | 1 | 5-9 | 3-6 |
| JaVaughn Hannah G | 23 | 14 | 3 | 3 | 6-8 | 2-3 |
| EJ Ryans G | 21 | 4 | 2 | 2 | 2-4 | 0-1 |
| Max Burton F | 17 | 4 | 2 | 2 | 2-5 | 0-0 |
| Bench | ||||||
| Brandon Muntu G | 23 | 14 | 5 | 4 | 5-9 | 4-8 |
| Marquese Josephs G | 22 | 6 | 4 | 7 | 3-3 | 0-0 |
| Seryee Lewis F | 15 | 13 | 2 | 1 | 6-6 | 0-0 |
| Michael Sulaka F | 14 | 8 | 4 | 0 | 3-4 | 0-1 |
| Josh Thomas G | 6 | 0 | 0 | 1 | 0-3 | 0-3 |
| Jack Stefanski F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Hutch Ward F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Donovan Williams, Junior Sileu, Chansey Willis Jr.
Loading the game…
