Physical Education Complex · at Coppin St
Closing line
RID -9.5✓ RID covered by 1.5
Closing total136.5Under by 19.5
| 2024-25 | COPP | |
|---|---|---|
| 14-19 | Record | 5-24 |
| 16-17 | ATS | 14-15 |
| 15-18 | O/U | 12-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RID | 31 | 33 | 64 |
| COPP | 27 | 26 | 53 |
Team stats
| RID | COPP | |
|---|---|---|
| 21-47 45% | Field goals | 21-61 34% |
| 2-14 14% | 3-pointers | 5-23 22% |
| 20-29 69% | Free throws | 6-11 55% |
| 41 7 off | Rebounds | 32 9 off |
| 10 | Assists | 12 |
| 6 | Steals | 7 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 12 |
| 12 | Fouls | 20 |
| 30 | Points in paint | 26 |
| 8 | Fast-break points | 10 |
Players
| RID | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ruben Rodriguez Jr. G | 36 | 7 | 5 | 2 | 2-5 | 0-2 |
| T.J. Weeks Jr. G | 34 | 12 | 7 | 2 | 2-7 | 2-6 |
| Tariq Ingraham F | 31 | 16 | 9 | 2 | 6-7 | 0-0 |
| Jay Alvarez F | 13 | 0 | 1 | 0 | 0-3 | 0-2 |
| Stephen Byard F | 6 | 2 | 1 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Flash Burton G | 25 | 11 | 5 | 1 | 4-7 | 0-1 |
| Ife West-Ingram F | 20 | 4 | 6 | 2 | 2-4 | 0-1 |
| Tyriek Weeks F | 10 | 4 | 3 | 0 | 2-5 | 0-1 |
| Alaaeddine Boutayeb C | 9 | 4 | 3 | 0 | 2-5 | 0-0 |
| Andre Young G | 7 | 0 | 0 | 1 | 0-1 | 0-0 |
| Zocko Littleton Jr. G | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Cole McCabe F | 3 | 4 | 0 | 0 | 0-0 | 0-0 |
Did not play: Maurizio D'Alessandro, Jack McFadden, Snookey Wigington, Zion Cruz
| COPP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Derrius Ward G | 35 | 18 | 6 | 1 | 7-17 | 0-5 |
| Khali Horton F | 31 | 7 | 2 | 2 | 3-11 | 1-7 |
| Cam'Ron Brown G | 25 | 2 | 3 | 3 | 1-4 | 0-0 |
| Peter Oduro F | 21 | 2 | 3 | 2 | 1-5 | 0-0 |
| Camaren Sparrow G | 16 | 2 | 1 | 1 | 0-3 | 0-2 |
| Bench | ||||||
| Jonathan Dunn F | 26 | 4 | 8 | 2 | 2-4 | 0-0 |
| Toby Nnadozie G | 22 | 18 | 3 | 1 | 7-12 | 4-8 |
| Ryan Archey G | 15 | 0 | 1 | 0 | 0-5 | 0-1 |
| Zahree Harrison G | 8 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cam Liggins G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Darius Leonard, Car'Ron Brown, Aa'Reyon Munir-Jones, Julius Ellerbe III, Macahi Nelson
Loading the game…
