Littlejohn Coliseum · at Clemson
Closing line
CLEM -32.5✓ FAMU covered by 4.5
Closing total141.5Over by 2.5
| 2024-25 | CLEM | |
|---|---|---|
| 12-17 | Record | 27-7 |
| 22-7 | ATS | 20-14 |
| 14-15 | O/U | 17-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FAMU | 32 | 26 | 58 |
| CLEM | 38 | 48 | 86 |
Team stats
| FAMU | CLEM | |
|---|---|---|
| 23-55 42% | Field goals | 30-60 50% |
| 11-26 42% | 3-pointers | 9-25 36% |
| 1-6 17% | Free throws | 17-20 85% |
| 27 7 off | Rebounds | 41 13 off |
| 11 | Assists | 15 |
| 7 | Steals | 9 |
| 1 | Blocks | 1 |
| 16 | Turnovers | 9 |
| 16 | Fouls | 9 |
| 20 | Points in paint | 38 |
| 0 | Fast-break points | 11 |
Players
| FAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kaleb Washington F | 29 | 2 | 6 | 2 | 1-8 | 0-3 |
| Ja'Derryus Eatmon F | 26 | 4 | 2 | 0 | 2-4 | 0-0 |
| Shaqir O'Neal F | 22 | 10 | 1 | 0 | 4-6 | 1-2 |
| Saiyd Burnside F | 20 | 2 | 4 | 1 | 1-2 | 0-0 |
| Trey Lewis G | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
| Bench | ||||||
| Roderick Coffee III F | 31 | 13 | 5 | 6 | 5-12 | 3-6 |
| Milton Matthews III G | 30 | 14 | 1 | 1 | 5-13 | 4-10 |
| Jamine Charles F | 18 | 2 | 0 | 0 | 1-2 | 0-0 |
| Jordan Chatman G | 14 | 11 | 3 | 0 | 4-6 | 3-4 |
| Jocobi Hendricks G | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| Sterling Young G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Miles Hall, Tyler Shirley, Alex Andrews, Malcolm Stute, Lenard Taylor Jr.
| CLEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chase Hunter G | 32 | 16 | 1 | 0 | 5-11 | 2-6 |
| Jaeden Zackery G | 30 | 13 | 3 | 4 | 6-11 | 0-3 |
| Ian Schieffelin F | 28 | 5 | 15 | 1 | 2-7 | 0-3 |
| Chauncey Wiggins F | 23 | 15 | 2 | 1 | 3-4 | 3-4 |
| Viktor Lakhin C | 23 | 12 | 5 | 3 | 4-8 | 1-1 |
| Bench | ||||||
| Dillon Hunter G | 21 | 4 | 3 | 1 | 1-5 | 0-3 |
| Del Jones G | 10 | 5 | 1 | 1 | 2-4 | 1-3 |
| Jake Heidbreder G | 10 | 3 | 1 | 1 | 1-2 | 1-1 |
| Myles Foster F | 8 | 4 | 4 | 1 | 2-4 | 0-0 |
| Christian Reeves C | 7 | 6 | 3 | 1 | 3-3 | 0-0 |
| Asa Thomas G | 3 | 3 | 1 | 1 | 1-1 | 1-1 |
| Matt Kelly G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Andrew Latiff G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Daniel Nauseef F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ace Buckner, Jackson Roberts, Dallas Thomas
Loading the game…
