Littlejohn Coliseum · at Clemson
Closing line
CLEM -22.5✓ CLEM covered by 5.5
Closing total145.5Under by 15.5
| 2024-25 | CLEM | |
|---|---|---|
| 18-13 | Record | 27-7 |
| 19-12 | ATS | 20-14 |
| 17-14 | O/U | 17-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RAD | 26 | 25 | 51 |
| CLEM | 38 | 41 | 79 |
Team stats
| RAD | CLEM | |
|---|---|---|
| 17-55 31% | Field goals | 25-49 51% |
| 4-20 20% | 3-pointers | 11-23 48% |
| 13-19 68% | Free throws | 18-22 82% |
| 31 11 off | Rebounds | 36 6 off |
| 2 | Assists | 12 |
| 9 | Steals | 5 |
| 1 | Blocks | 4 |
| 11 | Turnovers | 11 |
| 22 | Fouls | 18 |
| 22 | Points in paint | 26 |
| 1 | Fast-break points | 10 |
Players
| RAD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brandon Maclin G | 27 | 3 | 7 | 2 | 1-8 | 0-2 |
| Jarvis Moss G | 27 | 9 | 2 | 0 | 3-13 | 1-8 |
| Isaiah Gaines F | 25 | 2 | 6 | 0 | 1-1 | 0-0 |
| TJ NeSmith F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Tony Felder G | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Josiah Harris F | 23 | 4 | 4 | 0 | 2-6 | 0-0 |
| Ibu Yamazaki F | 21 | 2 | 0 | 0 | 0-2 | 0-1 |
| David Early G | 15 | 9 | 3 | 0 | 2-5 | 0-2 |
| Zion Walker G | 14 | 10 | 0 | 0 | 5-9 | 0-1 |
| Truth Harris G | 13 | 9 | 0 | 0 | 2-4 | 2-3 |
| Chace Davis G | 12 | 3 | 2 | 0 | 1-5 | 1-3 |
| Jonas Sirtautas F | 11 | 0 | 3 | 0 | 0-1 | 0-0 |
| Brennan Chatman G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brock Rose, Xavier Foster
| CLEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chase Hunter G | 29 | 10 | 5 | 0 | 4-8 | 2-6 |
| Ian Schieffelin F | 29 | 14 | 9 | 2 | 5-8 | 2-2 |
| Chauncey Wiggins F | 29 | 16 | 3 | 1 | 7-11 | 2-4 |
| Jaeden Zackery G | 26 | 2 | 3 | 1 | 0-4 | 0-2 |
| Viktor Lakhin C | 19 | 7 | 5 | 3 | 2-5 | 1-1 |
| Bench | ||||||
| Dillon Hunter G | 23 | 15 | 2 | 0 | 5-8 | 2-4 |
| Myles Foster F | 11 | 4 | 4 | 1 | 0-1 | 0-0 |
| Jake Heidbreder G | 10 | 3 | 1 | 3 | 0-0 | 0-0 |
| Christian Reeves C | 9 | 2 | 2 | 0 | 0-0 | 0-0 |
| Del Jones G | 9 | 3 | 1 | 1 | 1-1 | 1-1 |
| Asa Thomas G | 6 | 3 | 0 | 0 | 1-3 | 1-3 |
Did not play: Jackson Roberts, Ace Buckner, Andrew Latiff, Matt Kelly, Daniel Nauseef, Dallas Thomas
Loading the game…
