Michael J. Hagan '85 Arena · at Saint Joseph's
Closing line
JOES -29.5✓ COPP covered by 0.5
Closing total141.5Under by 4.5
| 2024-25 | JOES | |
|---|---|---|
| 5-24 | Record | 22-13 |
| 14-15 | ATS | 17-18 |
| 12-17 | O/U | 19-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COPP | 26 | 28 | 54 |
| JOES | 42 | 41 | 83 |
Team stats
| COPP | JOES | |
|---|---|---|
| 20-58 34% | Field goals | 31-62 50% |
| 4-15 27% | 3-pointers | 11-36 31% |
| 10-16 63% | Free throws | 10-13 77% |
| 32 12 off | Rebounds | 39 11 off |
| 10 | Assists | 19 |
| 3 | Steals | 8 |
| 1 | Blocks | 12 |
| 14 | Turnovers | 11 |
| 13 | Fouls | 15 |
| 26 | Points in paint | 38 |
| 5 | Fast-break points | 23 |
Players
| COPP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Peter Oduro F | 36 | 16 | 10 | 0 | 5-11 | 1-2 |
| Toby Nnadozie G | 32 | 7 | 3 | 3 | 3-9 | 1-4 |
| Cam'Ron Brown G | 32 | 4 | 2 | 6 | 1-4 | 0-0 |
| Khali Horton F | 28 | 9 | 2 | 0 | 3-11 | 2-6 |
| Camaren Sparrow G | 24 | 7 | 6 | 0 | 3-8 | 0-2 |
| Bench | ||||||
| Zahree Harrison G | 25 | 3 | 0 | 1 | 1-6 | 0-1 |
| Jonathan Dunn F | 15 | 6 | 4 | 0 | 3-7 | 0-0 |
| Darius Leonard G | 8 | 2 | 0 | 0 | 1-2 | 0-0 |
Did not play: Julius Ellerbe III, Car'Ron Brown, Ryan Archey, Aa'Reyon Munir-Jones, Macahi Nelson, Cam Liggins, Derrius Ward
| JOES | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Erik Reynolds II G | 32 | 18 | 1 | 2 | 6-15 | 3-12 |
| Xzayvier Brown G | 31 | 10 | 4 | 5 | 4-9 | 2-6 |
| Derek Simpson G | 28 | 7 | 6 | 4 | 2-5 | 1-3 |
| Rasheer Fleming F | 22 | 9 | 6 | 2 | 4-9 | 1-4 |
| Justice Ajogbor C | 22 | 6 | 6 | 1 | 3-4 | 0-0 |
| Bench | ||||||
| Dasear Haskins F | 20 | 15 | 4 | 1 | 6-8 | 3-5 |
| Shawn Simmons II F | 17 | 9 | 4 | 2 | 4-4 | 0-0 |
| Anthony Finkley F | 16 | 6 | 5 | 1 | 1-4 | 0-3 |
| Mekai Johnson G | 5 | 3 | 0 | 0 | 1-3 | 1-2 |
| Will Lange F | 4 | 0 | 2 | 0 | 0-0 | 0-0 |
| Billy Rayer G | 3 | 0 | 0 | 1 | 0-1 | 0-1 |
Did not play: Khaafiq Myers, Kevin Kearney, Steven Solano
Loading the game…
