Western Hall · at W Illinois · Conference game
Closing line
WIU -0.5✓ WIU covered by 4.5
Closing total143.5Over by 23.5
| 2024-25 | WIU | |
|---|---|---|
| 13-17 | Record | 9-19 |
| 13-17 | ATS | 10-18 |
| 17-13 | O/U | 20-8 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| LIN | 32 | 41 | 8 | 81 |
| WIU | 36 | 37 | 13 | 86 |
Team stats
| LIN | WIU | |
|---|---|---|
| 29-72 40% | Field goals | 30-60 50% |
| 7-31 23% | 3-pointers | 8-20 40% |
| 16-21 76% | Free throws | 18-27 67% |
| 40 17 off | Rebounds | 40 10 off |
| 15 | Assists | 9 |
| 7 | Steals | 8 |
| 4 | Blocks | 3 |
| 11 | Turnovers | 12 |
| 22 | Fouls | 19 |
| 44 | Points in paint | 36 |
| 4 | Fast-break points | 10 |
Players
| LIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Markeith Browning II G | 43 | 11 | 3 | 4 | 5-14 | 1-5 |
| Reggie Bass G | 43 | 18 | 4 | 7 | 4-17 | 1-8 |
| Anias Futrell G | 37 | 23 | 8 | 0 | 8-16 | 3-9 |
| Jadis Jones G | 30 | 13 | 3 | 1 | 5-7 | 0-0 |
| Jordan Wildy F | 25 | 9 | 6 | 0 | 4-10 | 1-5 |
| Bench | ||||||
| Nathan Johnson Jr. G | 22 | 3 | 6 | 1 | 1-4 | 1-3 |
| Aly Tounkara F | 21 | 4 | 6 | 2 | 2-3 | 0-0 |
| Clayton Jackson G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Beren Demer Ozdemir, Grant Redd, Jeremiah Talton, RJ Horry, Jaylon McDaniel, Colin Ruffin, Alex Nokes, Jalen Bouknight
| WIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sean Smith G | 44 | 20 | 8 | 3 | 9-12 | 2-3 |
| Trey Deveaux F | 43 | 23 | 7 | 2 | 6-12 | 1-4 |
| Julius Rollins G | 40 | 19 | 7 | 1 | 8-15 | 1-4 |
| Ryan Myers G | 34 | 9 | 4 | 1 | 2-9 | 1-4 |
| Massal Diouf F | 6 | 0 | 2 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Marko Maletic G | 23 | 11 | 1 | 1 | 4-9 | 3-5 |
| Kayden Carter F | 17 | 4 | 2 | 0 | 1-2 | 0-0 |
| Rodrick Payne F | 9 | 0 | 1 | 0 | 0-1 | 0-0 |
| Kiyron Powell C | 5 | 0 | 1 | 1 | 0-0 | 0-0 |
| Caleb Thompson F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ifiok Peter, AJ Dixon, Tay Knox, Kimahri Wilson
Loading the game…
