Show Me Center · at SE Missouri · Conference game
Closing line
SEMO -3.5✓ SEMO covered by 7.5
Closing total142.5Over by 26.5
| 2024-25 | SEMO | |
|---|---|---|
| 11-19 | Record | 18-12 |
| 15-15 | ATS | 20-10 |
| 15-15 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTM | 33 | 46 | 79 |
| SEMO | 46 | 44 | 90 |
Team stats
| UTM | SEMO | |
|---|---|---|
| 22-55 40% | Field goals | 33-52 63% |
| 9-22 41% | 3-pointers | 7-19 37% |
| 26-34 76% | Free throws | 17-22 77% |
| 27 11 off | Rebounds | 22 3 off |
| 11 | Assists | 17 |
| 4 | Steals | 8 |
| 0 | Blocks | 4 |
| 11 | Turnovers | 9 |
| 19 | Fouls | 21 |
| 26 | Points in paint | 34 |
| 15 | Fast-break points | 11 |
Players
| UTM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Vlad Salaridze F | 31 | 5 | 6 | 0 | 0-3 | 0-0 |
| Tarence Guinyard G | 30 | 12 | 2 | 0 | 4-12 | 1-6 |
| Filip Radakovic G | 26 | 7 | 6 | 3 | 3-5 | 1-1 |
| Carlos Cortijo G | 26 | 9 | 1 | 5 | 3-9 | 0-2 |
| Matija Zuzic G | 21 | 6 | 0 | 1 | 2-2 | 2-2 |
| Bench | ||||||
| Josue Grullon G | 29 | 31 | 8 | 0 | 7-14 | 5-8 |
| Afan Trnka G | 20 | 2 | 0 | 2 | 1-4 | 0-2 |
| Andrija Bukumirovic F | 10 | 1 | 4 | 0 | 0-4 | 0-1 |
| Lamine Niang C | 6 | 6 | 0 | 0 | 2-2 | 0-0 |
| Stefano Faloppa F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Damjan Vukčević, Fabian Spee, Lucas Williams, David Kamwanga, AJ Hopkins, Pedro Santos, AJ Murphy
| SEMO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rob Martin G | 36 | 18 | 2 | 7 | 8-13 | 0-2 |
| BJ Ward G | 34 | 15 | 0 | 5 | 6-8 | 3-5 |
| Teddy Washington Jr. G | 33 | 11 | 7 | 2 | 2-9 | 1-7 |
| Troy Cole Jr. G | 16 | 4 | 2 | 0 | 2-3 | 0-1 |
| Brendan Terry F | 13 | 4 | 1 | 0 | 2-2 | 0-0 |
| Bench | ||||||
| Braxton Stacker G | 25 | 19 | 2 | 2 | 6-8 | 3-4 |
| TJ Biel F | 21 | 11 | 3 | 1 | 4-5 | 0-0 |
| David Idada C | 12 | 6 | 5 | 0 | 2-2 | 0-0 |
| Elliot Lowndes F | 6 | 2 | 0 | 0 | 1-1 | 0-0 |
| Damarion Walkup G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Marqueas Bell G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Mason Hanback, Jay Reynolds, Saxton Hoepker
Loading the game…
