Liberty Arena (IN) · at Southern Indiana Screaming Eagles · Conference game
Closing line
USI -4.5✓ TNST covered by 2.5
Closing total150.5Over by 1.5
| 2024-25 | USI | |
|---|---|---|
| 14-16 | Record | 8-20 |
| 17-13 | ATS | 13-15 |
| 19-11 | O/U | 14-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TNST | 40 | 35 | 75 |
| USI | 39 | 38 | 77 |
Team stats
| TNST | USI | |
|---|---|---|
| 24-55 44% | Field goals | 24-60 40% |
| 6-22 27% | 3-pointers | 8-22 36% |
| 21-28 75% | Free throws | 21-31 68% |
| 44 13 off | Rebounds | 31 8 off |
| 9 | Assists | 11 |
| 5 | Steals | 7 |
| 3 | Blocks | 1 |
| 19 | Turnovers | 10 |
| 23 | Fouls | 23 |
| 30 | Points in paint | 24 |
| 18 | Fast-break points | 15 |
Players
| TNST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brandon Weston G | 37 | 33 | 8 | 1 | 9-17 | 1-3 |
| Aaron Nkrumah G | 37 | 20 | 7 | 5 | 8-17 | 3-7 |
| Travis Harper II G | 28 | 3 | 4 | 0 | 1-5 | 1-5 |
| Carlous Williams F | 25 | 5 | 3 | 3 | 1-4 | 0-2 |
| Josh Ogundele F | 22 | 9 | 8 | 0 | 4-5 | 0-0 |
| Bench | ||||||
| Louis Daoust F | 28 | 3 | 7 | 0 | 1-4 | 1-4 |
| Maddux Bodenhamer G | 13 | 2 | 3 | 0 | 0-1 | 0-1 |
| JC Brooks F | 9 | 0 | 2 | 0 | 0-0 | 0-0 |
| Antoine Lorick III F | 1 | 0 | 2 | 0 | 0-2 | 0-0 |
Did not play: Blake Fleming, Kavien Jones, Knute Wood, Khalil London, Justus Jackson, Ronald Jessamy, Ahmir Langlais
| USI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Damoni Harrison G | 37 | 19 | 4 | 1 | 7-15 | 5-8 |
| Jack Mielke F | 31 | 0 | 5 | 2 | 0-4 | 0-3 |
| Jack Campion G | 31 | 7 | 3 | 7 | 3-7 | 0-1 |
| Jayland Randall G | 22 | 15 | 1 | 1 | 2-9 | 1-5 |
| Stephen Olowoniyi F | 21 | 18 | 4 | 0 | 7-10 | 0-0 |
| Bench | ||||||
| Braxton Jones G | 20 | 5 | 3 | 0 | 1-7 | 1-4 |
| Jadyn Shider F | 16 | 5 | 3 | 0 | 1-4 | 0-0 |
| Sam Kodi G | 14 | 8 | 2 | 0 | 3-4 | 1-1 |
| Josiah Dunham G | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Alex Horiuk F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Cayden Gehlhausen, Luke Davis, Jared Washington, Johnny Semany, Luther Smith Jr., Ryan Hall, Nick Hittle, Sam Mervis
Loading the game…
