VyStar Arena · at Kennesaw St
Closing line
KENN -4.5✓ KENN covered by 13.5
Closing total158.5Under by 6.5
| 2024-25 | KENN | |
|---|---|---|
| 11-19 | Record | 16-14 |
| 16-14 | ATS | 20-10 |
| 13-17 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PRES | 27 | 40 | 67 |
| KENN | 46 | 39 | 85 |
Team stats
| PRES | KENN | |
|---|---|---|
| 22-49 45% | Field goals | 26-58 45% |
| 5-13 38% | 3-pointers | 11-25 44% |
| 18-28 64% | Free throws | 22-29 76% |
| 32 10 off | Rebounds | 37 13 off |
| 10 | Assists | 12 |
| 7 | Steals | 8 |
| 2 | Blocks | 4 |
| 14 | Turnovers | 10 |
| 22 | Fouls | 20 |
| 34 | Points in paint | 30 |
| 8 | Fast-break points | 13 |
Players
| PRES | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kobe Stewart G | 28 | 6 | 1 | 0 | 3-10 | 0-3 |
| Kory Mincy G | 27 | 8 | 1 | 3 | 2-9 | 1-2 |
| Jonah Pierce F | 25 | 14 | 10 | 2 | 3-5 | 0-0 |
| Jaylen Peterson F | 21 | 11 | 3 | 1 | 5-8 | 0-0 |
| Carl Parrish G | 19 | 4 | 2 | 0 | 1-3 | 1-3 |
| Bench | ||||||
| Jamahri Harvey G | 21 | 11 | 2 | 0 | 4-7 | 3-5 |
| Iverson King G | 18 | 3 | 3 | 0 | 0-0 | 0-0 |
| Kaleb Scott F | 16 | 8 | 2 | 0 | 4-6 | 0-0 |
| Quadir Pettaway G | 13 | 0 | 2 | 4 | 0-1 | 0-0 |
| Triston Wilson G | 12 | 2 | 1 | 0 | 0-0 | 0-0 |
Did not play: Houston Jones, Luke Allison, Khalon Hudson, Chidi Chiakwelu
| KENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Simeon Cottle G | 31 | 27 | 1 | 4 | 5-7 | 5-6 |
| Jamil Miller F | 30 | 4 | 5 | 1 | 1-5 | 0-2 |
| Adrian Wooley G | 27 | 13 | 4 | 2 | 5-9 | 3-4 |
| Frankquon Sherman F | 15 | 6 | 5 | 0 | 2-5 | 0-1 |
| Andre Weir C | 11 | 2 | 1 | 2 | 1-1 | 0-0 |
| Bench | ||||||
| Rongie Gordon F | 28 | 6 | 7 | 2 | 3-6 | 0-0 |
| Braedan Lue F | 24 | 9 | 11 | 0 | 3-9 | 1-3 |
| Ricardo Wright G | 22 | 15 | 2 | 0 | 5-14 | 2-8 |
| Delaney Heard G | 9 | 3 | 0 | 1 | 1-2 | 0-1 |
| Charles Stone G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mekhi Turner F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ramone Seals F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dozie Onyirimba, RJ Johnson, Eric Holland, Ricky McKenzie, Chase Clemmons
Loading the game…
