Thomas Assembly Center · at Louisiana Tech · Conference game
Closing line
LT -4.5✓ NMSU covered by 16.5
Closing total130.5Under by 8.5
| 2024-25 | LT | |
|---|---|---|
| 14-15 | Record | 17-12 |
| 13-16 | ATS | 17-12 |
| 9-20 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NMSU | 33 | 34 | 67 |
| LT | 19 | 36 | 55 |
Team stats
| NMSU | LT | |
|---|---|---|
| 22-53 42% | Field goals | 16-48 33% |
| 6-15 40% | 3-pointers | 6-28 21% |
| 17-31 55% | Free throws | 17-23 74% |
| 38 12 off | Rebounds | 35 9 off |
| 8 | Assists | 11 |
| 4 | Steals | 1 |
| 2 | Blocks | 3 |
| 3 | Turnovers | 7 |
| 22 | Fouls | 22 |
| 30 | Points in paint | 16 |
| 10 | Fast-break points | 8 |
Players
| NMSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Peter Filipovity F | 35 | 19 | 12 | 0 | 7-13 | 1-1 |
| Zawdie Jackson G | 32 | 17 | 2 | 0 | 5-9 | 3-4 |
| Christian Cook G | 28 | 7 | 5 | 1 | 2-8 | 0-3 |
| Nate Tshimanga F | 24 | 3 | 3 | 0 | 1-5 | 0-0 |
| Emmanuel Tshimanga F | 16 | 2 | 3 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Dionte Bostick G | 21 | 7 | 3 | 2 | 2-5 | 0-0 |
| Jae'Coby Osborne F | 18 | 7 | 3 | 0 | 3-4 | 1-1 |
| Jaden Harris G | 11 | 5 | 1 | 1 | 2-4 | 1-2 |
| Robert Carpenter F | 9 | 0 | 2 | 0 | 0-4 | 0-3 |
| Gabe Pickens G | 6 | 0 | 0 | 3 | 0-1 | 0-1 |
Did not play: Ed Nnamoko, Christopher Biekeu, Carl Cherenfant, Azavier Johnson, Marvin Cox
| LT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Amaree Abram G | 39 | 9 | 3 | 2 | 3-13 | 1-10 |
| Daniel Batcho F | 35 | 12 | 10 | 1 | 3-3 | 0-0 |
| Al Green G | 24 | 13 | 4 | 2 | 4-13 | 3-10 |
| Kaden Cooper F | 24 | 8 | 10 | 0 | 3-6 | 1-3 |
| AJ Bates G | 21 | 8 | 1 | 0 | 2-6 | 0-3 |
| Bench | ||||||
| Sean Newman Jr. G | 28 | 3 | 2 | 5 | 1-4 | 1-1 |
| Jordan Crawford G | 12 | 0 | 2 | 1 | 0-2 | 0-1 |
| Landren Blocker G | 10 | 0 | 1 | 0 | 0-1 | 0-0 |
| Sean Elkinton F | 4 | 2 | 0 | 0 | 0-0 | 0-0 |
| Will Allen F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Will Jeffress, Devin Ree, Ben Ponder, Lachlan Thompson
Loading the game…
