VyStar Arena · at Kennesaw St · Conference game
Closing line
KENN -4.5✓ NMSU covered by 15.5
Closing total145.5Under by 36.5
| 2024-25 | KENN | |
|---|---|---|
| 14-15 | Record | 16-14 |
| 13-16 | ATS | 20-10 |
| 9-20 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NMSU | 22 | 38 | 60 |
| KENN | 21 | 28 | 49 |
Team stats
| NMSU | KENN | |
|---|---|---|
| 18-48 38% | Field goals | 15-46 33% |
| 3-17 18% | 3-pointers | 4-23 17% |
| 21-32 66% | Free throws | 15-24 63% |
| 38 9 off | Rebounds | 31 7 off |
| 9 | Assists | 6 |
| 9 | Steals | 7 |
| 5 | Blocks | 4 |
| 11 | Turnovers | 15 |
| 19 | Fouls | 23 |
| 28 | Points in paint | 16 |
| 10 | Fast-break points | 7 |
Players
| NMSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zawdie Jackson G | 33 | 20 | 5 | 0 | 6-13 | 1-4 |
| Dionte Bostick G | 30 | 4 | 5 | 5 | 1-6 | 0-2 |
| Christian Cook G | 28 | 3 | 3 | 1 | 1-6 | 1-4 |
| Nate Tshimanga F | 23 | 0 | 5 | 1 | 0-2 | 0-0 |
| Emmanuel Tshimanga F | 12 | 4 | 0 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Peter Filipovity F | 27 | 18 | 9 | 1 | 5-11 | 0-1 |
| Jaden Harris G | 18 | 2 | 1 | 0 | 1-1 | 0-0 |
| Robert Carpenter F | 16 | 5 | 5 | 0 | 1-5 | 1-5 |
| Jae'Coby Osborne F | 13 | 4 | 1 | 1 | 2-3 | 0-1 |
Did not play: Gabe Pickens, Marvin Cox, Ed Nnamoko, Azavier Johnson, Carl Cherenfant, Christopher Biekeu
| KENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Simeon Cottle G | 37 | 17 | 1 | 1 | 5-13 | 1-8 |
| Adrian Wooley G | 34 | 14 | 6 | 0 | 5-10 | 3-5 |
| Braedan Lue F | 31 | 5 | 6 | 0 | 1-8 | 0-3 |
| Jamil Miller F | 22 | 2 | 1 | 1 | 1-3 | 0-1 |
| Rongie Gordon F | 20 | 2 | 7 | 2 | 0-3 | 0-2 |
| Bench | ||||||
| Frankquon Sherman F | 27 | 7 | 5 | 0 | 3-9 | 0-4 |
| Delaney Heard G | 16 | 2 | 0 | 2 | 0-0 | 0-0 |
| Ricardo Wright G | 12 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ramone Seals F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dozie Onyirimba, Ricky McKenzie, Mekhi Turner, RJ Johnson, Eric Holland, Charles Stone, Chase Clemmons, Andre Weir
Loading the game…
