VyStar Arena · at Kennesaw St · Conference game
Closing line
KENN -4.5✓ KENN covered by 5.5
Closing total148.5Over by 7.5
| 2024-25 | KENN | |
|---|---|---|
| 15-15 | Record | 16-14 |
| 14-16 | ATS | 20-10 |
| 17-13 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTEP | 33 | 40 | 73 |
| KENN | 47 | 36 | 83 |
Team stats
| UTEP | KENN | |
|---|---|---|
| 26-59 44% | Field goals | 27-53 51% |
| 5-20 25% | 3-pointers | 10-27 37% |
| 16-24 67% | Free throws | 19-24 79% |
| 30 10 off | Rebounds | 32 7 off |
| 11 | Assists | 20 |
| 7 | Steals | 5 |
| 1 | Blocks | 7 |
| 11 | Turnovers | 14 |
| 18 | Fouls | 15 |
| 38 | Points in paint | 32 |
| 12 | Fast-break points | 5 |
Players
| UTEP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| David Terrell Jr. G | 36 | 16 | 3 | 4 | 6-9 | 0-1 |
| Corey Camper Jr. G | 33 | 10 | 5 | 2 | 5-10 | 0-1 |
| Otis Frazier III F | 23 | 3 | 2 | 1 | 1-5 | 1-3 |
| Kevin Kalu F | 20 | 5 | 5 | 1 | 2-7 | 0-0 |
| Devon Barnes G | 20 | 2 | 1 | 1 | 1-5 | 0-3 |
| Bench | ||||||
| Ahamad Bynum G | 22 | 24 | 2 | 1 | 5-10 | 3-7 |
| Trey Horton III G | 17 | 7 | 3 | 1 | 3-7 | 1-5 |
| Elijah Jones F | 17 | 4 | 4 | 0 | 2-5 | 0-0 |
| Baylor Hebb G | 5 | 2 | 2 | 0 | 1-1 | 0-0 |
| KJ Thomas G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Derick Hamilton F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Antwonne Holmes G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: DaCannon Wickware, Jordan Hernandez, Raijon Dispensa, Baba Mbengue
| KENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Adrian Wooley G | 38 | 21 | 5 | 7 | 5-12 | 4-7 |
| Simeon Cottle G | 36 | 12 | 0 | 6 | 4-11 | 1-6 |
| Braedan Lue F | 31 | 18 | 6 | 1 | 7-11 | 4-7 |
| Rongie Gordon F | 26 | 7 | 7 | 3 | 3-5 | 0-2 |
| Jamil Miller F | 19 | 10 | 6 | 0 | 5-7 | 0-2 |
| Bench | ||||||
| Frankquon Sherman F | 24 | 13 | 4 | 0 | 2-4 | 1-2 |
| Delaney Heard G | 21 | 0 | 2 | 2 | 0-0 | 0-0 |
| Ricardo Wright G | 5 | 2 | 0 | 1 | 1-3 | 0-1 |
Did not play: Dozie Onyirimba, Ricky McKenzie, Mekhi Turner, RJ Johnson, Eric Holland, Charles Stone, Ramone Seals, Chase Clemmons, Andre Weir
Loading the game…
