Murphy Center · at MTSU · Conference game
Closing line
MTSU -5.5✓ MTSU covered by 8.5
Closing total157.5Under by 29.5
| 2024-25 | MTSU | |
|---|---|---|
| 15-15 | Record | 20-12 |
| 15-15 | ATS | 19-13 |
| 11-19 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WKU | 28 | 29 | 57 |
| MTSU | 27 | 44 | 71 |
Team stats
| WKU | MTSU | |
|---|---|---|
| 21-63 33% | Field goals | 26-55 47% |
| 5-25 20% | 3-pointers | 7-21 33% |
| 10-12 83% | Free throws | 12-20 60% |
| 32 9 off | Rebounds | 42 9 off |
| 9 | Assists | 7 |
| 8 | Steals | 5 |
| 2 | Blocks | 8 |
| 11 | Turnovers | 13 |
| 16 | Fouls | 15 |
| 24 | Points in paint | 26 |
| 6 | Fast-break points | 8 |
Players
| WKU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Don McHenry G | 31 | 16 | 4 | 0 | 5-16 | 1-8 |
| Jalen Jackson G | 27 | 2 | 0 | 2 | 1-5 | 0-3 |
| Khristian Lander G | 26 | 9 | 5 | 2 | 3-7 | 1-5 |
| Tyrone Marshall Jr. F | 24 | 5 | 2 | 0 | 2-11 | 1-4 |
| Leeroy Odiahi F | 22 | 2 | 5 | 1 | 1-2 | 0-0 |
| Bench | ||||||
| Enoch Kalambay G | 28 | 7 | 6 | 3 | 3-10 | 1-3 |
| Braxton Bayless G | 16 | 2 | 0 | 1 | 1-2 | 0-0 |
| Blaise Keita F | 12 | 4 | 7 | 0 | 1-2 | 0-0 |
| Julius Thedford G | 8 | 10 | 1 | 0 | 4-7 | 1-2 |
| Jack Edelen G | 6 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Cade Stinnett, Kade Unseld, Teagan Moore, Babacar Faye, Terrion Murdix, Tyler Olden, Jaylen Dorsey, Fallou Diagne
| MTSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jestin Porter G | 35 | 15 | 3 | 1 | 4-10 | 2-6 |
| Essam Mostafa F | 33 | 11 | 18 | 2 | 5-9 | 0-0 |
| Justin Bufford G | 30 | 4 | 4 | 0 | 1-6 | 0-3 |
| Jlynn Counter G | 26 | 13 | 5 | 0 | 6-11 | 0-2 |
| Torey Alston F | 19 | 6 | 3 | 0 | 2-3 | 1-1 |
| Bench | ||||||
| Camryn Weston G | 33 | 14 | 3 | 4 | 5-12 | 2-6 |
| Tre Green G | 17 | 6 | 1 | 0 | 2-3 | 2-3 |
| Chris Loofe F | 7 | 2 | 2 | 0 | 1-1 | 0-0 |
Did not play: Alec Oglesby, Christian Fussell, Jacob Johnson, Kamari Lands, Jack Jubenville, Jarred Hall, Isiah Lightsy
Loading the game…
