Ocean Bank Convocation Center · at FIU · Conference game
Closing line
MTSU -3.5✓ MTSU covered by 0.5
Closing total150.5Under by 8.5
| 2024-25 | FIU | |
|---|---|---|
| 20-12 | Record | 8-23 |
| 19-13 | ATS | 14-17 |
| 16-16 | O/U | 11-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MTSU | 32 | 41 | 73 |
| FIU | 35 | 34 | 69 |
Team stats
| MTSU | FIU | |
|---|---|---|
| 26-57 46% | Field goals | 29-57 51% |
| 6-19 32% | 3-pointers | 6-15 40% |
| 15-23 65% | Free throws | 5-6 83% |
| 29 8 off | Rebounds | 33 8 off |
| 13 | Assists | 17 |
| 11 | Steals | 9 |
| 4 | Blocks | 7 |
| 14 | Turnovers | 20 |
| 11 | Fouls | 16 |
| 40 | Points in paint | 36 |
| 8 | Fast-break points | 5 |
Players
| MTSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jestin Porter G | 31 | 11 | 0 | 1 | 3-12 | 2-6 |
| Jlynn Counter G | 30 | 17 | 5 | 3 | 6-8 | 1-3 |
| Essam Mostafa F | 28 | 11 | 5 | 2 | 4-7 | 0-0 |
| Justin Bufford G | 25 | 3 | 4 | 3 | 1-5 | 0-0 |
| Torey Alston F | 19 | 7 | 4 | 1 | 3-4 | 0-0 |
| Bench | ||||||
| Camryn Weston G | 34 | 15 | 5 | 2 | 5-14 | 2-6 |
| Chris Loofe F | 12 | 3 | 1 | 1 | 1-1 | 1-1 |
| Tre Green G | 11 | 4 | 1 | 0 | 2-5 | 0-3 |
| Jacob Johnson G | 10 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Christian Fussell, Kamari Lands, Alec Oglesby, Jarred Hall, Isiah Lightsy, Jack Jubenville
| FIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Asim Jones G | 34 | 15 | 4 | 5 | 6-9 | 1-2 |
| Dashon Gittens G | 31 | 10 | 3 | 1 | 3-8 | 2-3 |
| Vianney Salatchoum C | 24 | 21 | 5 | 0 | 10-14 | 1-1 |
| Jonathan Aybar F | 19 | 3 | 6 | 3 | 1-5 | 0-2 |
| Ashton Williamson G | 18 | 0 | 1 | 2 | 0-1 | 0-0 |
| Bench | ||||||
| Travis Gray G | 21 | 9 | 5 | 2 | 4-12 | 1-5 |
| Dante Wilcox F | 20 | 2 | 4 | 3 | 1-3 | 0-1 |
| Jaden Grant G | 16 | 4 | 1 | 0 | 2-2 | 0-0 |
| George Pridgett Jr. G | 14 | 5 | 0 | 1 | 2-2 | 1-1 |
| Kole Williams G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Jaidon Lipscomb, Ibrahim Olajuwon, Onyx Pastoriza, Renato Ruiz, Jayden Brewer, Okechukwu Okeke
Loading the game…
