Walsh Gymnasium · at Seton Hall · NIT
Closing line
HALL -6.5✓ HALL covered by 16.5
Closing total143.5Over by 15.5
| 2023-24 | HALL | |
|---|---|---|
| 19-13 | Record | 25-12 |
| 21-11 | ATS | 18-19 |
| 19-13 | O/U | 19-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, NIT
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNLV | 26 | 42 | 68 |
| HALL | 44 | 47 | 91 |
Team stats
| UNLV | HALL | |
|---|---|---|
| 28-63 44% | Field goals | 35-62 56% |
| 5-21 24% | 3-pointers | 11-25 44% |
| 7-11 64% | Free throws | 10-11 91% |
| 32 13 off | Rebounds | 31 8 off |
| 13 | Assists | 22 |
| 5 | Steals | 9 |
| 2 | Blocks | 6 |
| 13 | Turnovers | 12 |
| 13 | Fouls | 12 |
| 46 | Points in paint | 42 |
| 6 | Fast-break points | 14 |
Players
| UNLV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keylan Boone F | 35 | 9 | 6 | 0 | 3-12 | 1-6 |
| Dedan Thomas Jr. G | 33 | 6 | 3 | 4 | 3-8 | 0-1 |
| Justin Webster G | 32 | 11 | 0 | 4 | 4-12 | 2-7 |
| Rob Whaley Jr. F | 21 | 9 | 7 | 0 | 3-6 | 0-0 |
| Shane Nowell G | 10 | 0 | 3 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Kalib Boone F | 25 | 16 | 5 | 0 | 8-10 | 0-0 |
| Jackie Johnson III G | 19 | 3 | 0 | 3 | 1-5 | 1-4 |
| Brooklyn Hicks G | 14 | 9 | 3 | 1 | 4-6 | 0-1 |
| Isaiah Cottrell F | 8 | 5 | 3 | 1 | 2-3 | 1-2 |
| Karl Jones F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jacob Bannarbie, Luis Rodriguez, Nick Walters, Jalen Hill
| HALL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Al-Amir Dawes G | 36 | 21 | 6 | 3 | 8-16 | 4-7 |
| Dylan Addae-Wusu G | 36 | 12 | 4 | 3 | 4-10 | 2-5 |
| Dre Davis G | 34 | 14 | 7 | 4 | 5-12 | 0-5 |
| Kadary Richmond G | 32 | 16 | 4 | 10 | 7-9 | 2-2 |
| Jaden Bediako C | 27 | 11 | 4 | 0 | 5-5 | 0-0 |
| Bench | ||||||
| Jaquan Sanders G | 15 | 6 | 1 | 1 | 2-4 | 2-3 |
| Sadraque NgaNga F | 8 | 7 | 1 | 0 | 2-2 | 1-1 |
| David Tubek F | 7 | 2 | 1 | 1 | 1-3 | 0-2 |
| Arda Ozdogan C | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| David Gabriel G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gionn Swann, John David Thomas, Malachi Brown, JaQuan Harris, Isaiah Coleman, Elijah Hutchins-Everett
Loading the game…
