Ocean Center · Neutral site · Postseason
Closing line
SEA -8.5✓ SEA covered by 5.5
Closing total141.5Under by 13.5
| 2023-24 | EVAN | |
|---|---|---|
| 22-14 | Record | 16-18 |
| 21-15 | ATS | 19-15 |
| 14-22 | O/U | 12-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, Postseason
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SEA | 28 | 43 | 71 |
| EVAN | 34 | 23 | 57 |
Team stats
| SEA | EVAN | |
|---|---|---|
| 23-51 45% | Field goals | 22-52 42% |
| 4-16 25% | 3-pointers | 7-21 33% |
| 21-26 81% | Free throws | 6-12 50% |
| 40 10 off | Rebounds | 24 4 off |
| 9 | Assists | 9 |
| 6 | Steals | 8 |
| 1 | Blocks | 1 |
| 15 | Turnovers | 13 |
| 14 | Fouls | 21 |
| 30 | Points in paint | 24 |
| 7 | Fast-break points | 6 |
Players
| SEA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alex Schumacher G | 34 | 22 | 4 | 4 | 6-12 | 0-2 |
| Cameron Tyson G | 33 | 11 | 6 | 1 | 4-11 | 3-8 |
| John Christofilis G | 24 | 5 | 6 | 1 | 1-8 | 1-4 |
| Seyi Reiley F | 24 | 8 | 8 | 1 | 3-4 | 0-0 |
| Brandton Chatfield F | 18 | 9 | 1 | 1 | 2-3 | 0-0 |
| Bench | ||||||
| Paris Dawson G | 27 | 4 | 4 | 0 | 2-4 | 0-1 |
| Kobe Williamson F | 21 | 11 | 4 | 1 | 5-9 | 0-1 |
| Vasja Pandza G | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Viktor Rajkovic F | 7 | 1 | 2 | 0 | 0-0 | 0-0 |
| Malek Gomma C | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Matthew Levis, Will Heimbrodt, Jazel Brown, Niko Fotopoulos, Brody Nunn
| EVAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kenny Strawbridge Jr. G | 33 | 11 | 1 | 4 | 4-10 | 0-3 |
| Joshua Hughes F | 28 | 6 | 2 | 1 | 2-7 | 0-4 |
| Gage Bobe G | 27 | 6 | 0 | 0 | 2-5 | 2-5 |
| Antonio Thomas G | 25 | 7 | 1 | 1 | 3-7 | 1-1 |
| Tanner Cuff G | 25 | 6 | 5 | 2 | 2-5 | 2-3 |
| Bench | ||||||
| Chuck Bailey III G | 25 | 8 | 4 | 0 | 4-8 | 0-0 |
| Cam Haffner G | 20 | 8 | 1 | 1 | 3-7 | 2-5 |
| Sekou Kalle F | 12 | 4 | 3 | 0 | 2-3 | 0-0 |
| Weston Aigner G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Michael Day C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dakota Candler F | 1 | 1 | 1 | 0 | 0-0 | 0-0 |
| Tyler Myers G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cameron Gehlhausen G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Braylon Jackson, Ben Humrichous, Gui Tesch, Yacine Toumi
Loading the game…
