Ocean Center · Neutral site · Postseason
Closing line
HPU -4.5✓ HPU covered by 14.5
Closing total152.5Over by 14.5
| 2023-24 | CLE | |
|---|---|---|
| 25-9 | Record | 20-15 |
| 20-13-1 | ATS | 16-18-1 |
| 19-15 | O/U | 19-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, Postseason
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HPU | 46 | 47 | 93 |
| CLE | 30 | 44 | 74 |
Team stats
| HPU | CLE | |
|---|---|---|
| 35-65 54% | Field goals | 28-65 43% |
| 9-26 35% | 3-pointers | 6-22 27% |
| 14-15 93% | Free throws | 12-18 67% |
| 40 8 off | Rebounds | 33 10 off |
| 15 | Assists | 13 |
| 4 | Steals | 7 |
| 2 | Blocks | 3 |
| 10 | Turnovers | 9 |
| 13 | Fouls | 14 |
| 46 | Points in paint | 40 |
| 11 | Fast-break points | 22 |
Players
| HPU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kezza Giffa G | 34 | 18 | 4 | 2 | 6-12 | 1-5 |
| Juslin Bodo Bodo C | 28 | 14 | 9 | 0 | 7-9 | 0-0 |
| Kimani Hamilton F | 28 | 14 | 4 | 5 | 6-11 | 0-2 |
| Abdoulaye Thiam G | 28 | 27 | 5 | 0 | 8-12 | 6-9 |
| Trae Benham G | 26 | 7 | 10 | 1 | 3-9 | 1-6 |
| Bench | ||||||
| Duke Miles G | 23 | 13 | 4 | 6 | 5-8 | 1-3 |
| Titas Sargiunas F | 14 | 0 | 0 | 1 | 0-2 | 0-1 |
| Pavlo Dziuba F | 11 | 0 | 1 | 0 | 0-0 | 0-0 |
| Denzel Hines F | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| AJ Hoynack G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Cade Potter, Liam Carney, Justin Taylor, Camren Little, Bryson Childress, Niko Limbert, Liam McChesney
| CLE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tristan Enaruna F | 30 | 11 | 3 | 1 | 5-11 | 1-3 |
| Drew Lowder G | 27 | 17 | 2 | 4 | 6-14 | 4-8 |
| Tae Williams G | 25 | 11 | 6 | 3 | 5-11 | 0-1 |
| Dylan Arnett F | 20 | 11 | 4 | 0 | 4-6 | 0-0 |
| Jayson Woodrich G | 16 | 3 | 3 | 1 | 1-5 | 1-5 |
| Bench | ||||||
| Tevin Smith G | 27 | 9 | 1 | 0 | 3-5 | 0-1 |
| Chase Robinson G | 21 | 2 | 5 | 1 | 1-5 | 0-2 |
| T.J. Moss G | 15 | 4 | 0 | 1 | 2-5 | 0-2 |
| Ramar Pryor G | 13 | 2 | 2 | 2 | 1-3 | 0-0 |
| Paxton Payne G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dok Muordar C | 3 | 4 | 3 | 0 | 0-0 | 0-0 |
Did not play: Jalin Rice, Danny Young Jr., KJ Debrick
Loading the game…
