Gainbridge Fieldhouse · Neutral site · NCAA Tournament
Closing line
PUR -26.5✓ PUR covered by 1.5
Closing total138.5Under by 10.5
| 2023-24 | PUR | |
|---|---|---|
| 18-15 | Record | 34-5 |
| 18-15 | ATS | 21-17-1 |
| 16-17 | O/U | 23-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, NCAA Tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GRAM | 27 | 23 | 50 |
| PUR | 36 | 42 | 78 |
Team stats
| GRAM | PUR | |
|---|---|---|
| 20-55 36% | Field goals | 28-59 47% |
| 3-12 25% | 3-pointers | 9-24 38% |
| 7-10 70% | Free throws | 13-22 59% |
| 23 5 off | Rebounds | 48 18 off |
| 11 | Assists | 23 |
| 8 | Steals | 4 |
| 6 | Blocks | 5 |
| 6 | Turnovers | 10 |
| 19 | Fouls | 6 |
| 18 | Points in paint | 34 |
| 7 | Fast-break points | 7 |
Players
| GRAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tra'Michael Moton G | 38 | 21 | 4 | 2 | 8-18 | 3-8 |
| Antwan Burnett G | 29 | 0 | 1 | 1 | 0-3 | 0-1 |
| Kintavious Dozier G | 24 | 16 | 4 | 1 | 6-17 | 0-1 |
| Jourdan Smith G | 21 | 2 | 1 | 0 | 1-1 | 0-0 |
| Jonathan Aku F | 14 | 3 | 1 | 2 | 1-1 | 0-0 |
| Bench | ||||||
| Mikale Stevenson G | 22 | 6 | 4 | 1 | 3-7 | 0-0 |
| Jimel Cofer Jr. G | 17 | 0 | 4 | 1 | 0-2 | 0-1 |
| Malik Lamin C | 16 | 2 | 1 | 2 | 1-1 | 0-0 |
| Zahad Munford G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: William Reynolds, Payton Parrish, Quintin Murrell, Emeka Nnaji, Terrence Lewis, Cbo Newton,
| PUR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Braden Smith G | 34 | 11 | 5 | 10 | 4-10 | 3-9 |
| Zach Edey C | 31 | 30 | 21 | 2 | 11-17 | 0-0 |
| Fletcher Loyer G | 25 | 8 | 2 | 0 | 3-4 | 2-2 |
| Trey Kaufman-Renn F | 23 | 11 | 7 | 2 | 5-10 | 0-0 |
| Lance Jones G | 21 | 6 | 1 | 2 | 2-6 | 2-4 |
| Bench | ||||||
| Camden Heide F | 22 | 8 | 3 | 1 | 2-4 | 1-3 |
| Mason Gillis F | 17 | 0 | 2 | 1 | 0-3 | 0-2 |
| Myles Colvin G | 12 | 0 | 3 | 3 | 0-3 | 0-2 |
| Caleb Furst F | 5 | 0 | 1 | 1 | 0-0 | 0-0 |
| Brian Waddell F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Ethan Morton G | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
| William Berg C | 2 | 1 | 0 | 0 | 0-0 | 0-0 |
| Carson Barrett G | 2 | 3 | 0 | 0 | 1-2 | 1-2 |
| Chase Martin G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sam King, Josh Furst, Jace Rayl
Loading the game…
