b1Bank Fant Coliseum · at UL Monroe
Closing line
ULM -7.5✓ EMU covered by 1.5
Closing total140.5Over by 17.5
| 2023-24 | ULM | |
|---|---|---|
| 11-18 | Record | 9-19 |
| 16-13 | ATS | 12-16 |
| 11-17-1 | O/U | 16-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| EMU | 33 | 43 | 76 |
| ULM | 43 | 39 | 82 |
Team stats
| EMU | ULM | |
|---|---|---|
| 29-69 42% | Field goals | 32-56 57% |
| 13-29 45% | 3-pointers | 8-16 50% |
| 5-7 71% | Free throws | 10-15 67% |
| 31 16 off | Rebounds | 36 12 off |
| 10 | Assists | 18 |
| 9 | Steals | 5 |
| 1 | Blocks | 2 |
| 7 | Turnovers | 12 |
| 13 | Fouls | 7 |
| 24 | Points in paint | 42 |
| 7 | Fast-break points | 14 |
Players
| EMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyson Acuff G | 40 | 29 | 4 | 2 | 10-23 | 7-11 |
| Orlando Lovejoy G | 38 | 6 | 2 | 6 | 3-7 | 0-0 |
| Arne Osojnik F | 36 | 22 | 4 | 0 | 9-17 | 4-10 |
| Jalin Billingsley F | 31 | 10 | 9 | 0 | 4-7 | 1-3 |
| Legend Geeter F | 22 | 2 | 4 | 1 | 0-3 | 0-0 |
| Bench | ||||||
| Yusuf Jihad F | 11 | 3 | 0 | 0 | 1-5 | 1-4 |
| Connor Serven F | 8 | 2 | 2 | 0 | 1-5 | 0-1 |
| Cyril Martynov C | 8 | 2 | 1 | 0 | 1-2 | 0-0 |
| Javantae Randle F | 4 | 0 | 1 | 1 | 0-0 | 0-0 |
| Micah Schnyders G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kevin-David Rice, Julius Ellerbe III, Derik Pranger, Prakash Ketterhagen, Andrew Wells, John McGriff
| ULM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyreke Locure G | 40 | 25 | 10 | 6 | 9-16 | 3-9 |
| Nika Metskhvarishvili F | 35 | 20 | 6 | 1 | 8-13 | 2-3 |
| Jalen Bolden G | 26 | 9 | 4 | 3 | 4-7 | 1-1 |
| Jerry Ngopot F | 24 | 7 | 8 | 2 | 3-5 | 0-0 |
| Savion Gallion G | 23 | 11 | 0 | 4 | 4-5 | 2-2 |
| Bench | ||||||
| Tyreese Watson G | 17 | 7 | 2 | 0 | 3-4 | 0-0 |
| Jacob Wilson G | 14 | 1 | 1 | 2 | 0-3 | 0-1 |
| AD Diedhiou F | 13 | 0 | 0 | 0 | 0-0 | 0-0 |
| Makai Willis C | 8 | 2 | 3 | 0 | 1-3 | 0-0 |
Did not play: Kelton Williams, P.D. McCraney, Ajay Tew, Edwin Litolff, Devon Hancock, Johnnie Williams IV
Loading the game…
