CareFirst Arena · Neutral site · Conference game · Conference tournament
Closing line
TOW -11.5✓ W&M covered by 0.5
Closing total129.5Under by 6.5
| 2023-24 | TOW | |
|---|---|---|
| 8-23 | Record | 19-14 |
| 15-16 | ATS | 18-15 |
| 15-16 | O/U | 13-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| W&M | 30 | 26 | 56 |
| TOW | 29 | 38 | 67 |
Team stats
| W&M | TOW | |
|---|---|---|
| 21-58 36% | Field goals | 22-55 40% |
| 10-30 33% | 3-pointers | 6-18 33% |
| 4-7 57% | Free throws | 17-21 81% |
| 36 12 off | Rebounds | 38 11 off |
| 12 | Assists | 11 |
| 2 | Steals | 7 |
| 1 | Blocks | 7 |
| 11 | Turnovers | 7 |
| 17 | Fouls | 13 |
| 22 | Points in paint | 32 |
| 3 | Fast-break points | 4 |
Players
| W&M | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chase Lowe G | 34 | 12 | 7 | 5 | 5-8 | 0-0 |
| Gabe Dorsey G | 33 | 18 | 2 | 2 | 6-14 | 4-11 |
| Sean Houpt G | 31 | 7 | 4 | 2 | 3-8 | 1-5 |
| Caleb Dorsey F | 30 | 6 | 6 | 1 | 2-5 | 2-4 |
| Trey Moss G | 27 | 11 | 4 | 1 | 4-13 | 3-9 |
| Bench | ||||||
| Matteus Case G | 22 | 0 | 2 | 0 | 0-4 | 0-1 |
| Charlie Williams C | 11 | 0 | 4 | 0 | 0-4 | 0-0 |
| Tai Hamilton F | 6 | 2 | 2 | 0 | 1-1 | 0-0 |
| Jayden Lemond G | 4 | 0 | 0 | 1 | 0-1 | 0-0 |
| Miles Hicks G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Nick Evans, Jack Karasinski, Jake Milkereit, Noah Collier
| TOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Christian May G | 32 | 3 | 3 | 3 | 1-8 | 0-5 |
| Nendah Tarke G | 31 | 14 | 8 | 2 | 5-12 | 0-4 |
| Tyler Tejada F | 24 | 7 | 3 | 1 | 2-6 | 1-2 |
| Messiah Jones F | 18 | 2 | 3 | 0 | 1-5 | 0-0 |
| Chase Paar F | 12 | 0 | 2 | 1 | 0-3 | 0-0 |
| Bench | ||||||
| Tomiwa Sulaiman F | 23 | 12 | 2 | 0 | 5-7 | 2-2 |
| Dylan Williamson G | 22 | 15 | 2 | 0 | 3-8 | 3-5 |
| Charles Thompson F | 20 | 10 | 6 | 3 | 3-3 | 0-0 |
| Mekhi Lowery G | 12 | 0 | 2 | 1 | 0-0 | 0-0 |
| Tyler Coleman F | 6 | 4 | 3 | 0 | 2-3 | 0-0 |
Did not play: Cole Paar, Jackson Prince, Jaiden Cole, Kordell Lewis, Brandon Held, Rahdir Hicks, Marcus Watson
Loading the game…
