Orleans Arena · Neutral site · Conference game · Conference tournament
Closing line
SCU -11.5✓ SCU covered by 13.5
Closing total148.5Over by 34.5
| 2023-24 | SCU | |
|---|---|---|
| 16-15 | Record | 19-13 |
| 14-17 | ATS | 18-14 |
| 18-13 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| USD | 34 | 45 | 79 |
| SCU | 51 | 53 | 104 |
Team stats
| USD | SCU | |
|---|---|---|
| 30-70 43% | Field goals | 31-64 48% |
| 7-24 29% | 3-pointers | 7-26 27% |
| 12-19 63% | Free throws | 35-41 85% |
| 25 7 off | Rebounds | 55 18 off |
| 16 | Assists | 21 |
| 9 | Steals | 7 |
| 5 | Blocks | 3 |
| 13 | Turnovers | 20 |
| 28 | Fouls | 17 |
| 38 | Points in paint | 46 |
| 18 | Fast-break points | 31 |
Players
| USD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kevin Patton Jr. G | 27 | 19 | 2 | 4 | 8-12 | 2-4 |
| Wayne McKinney III G | 27 | 11 | 4 | 1 | 5-13 | 1-4 |
| P.J. Hayes G | 23 | 7 | 2 | 0 | 2-9 | 1-6 |
| Deuce Turner G | 23 | 13 | 1 | 3 | 4-11 | 2-4 |
| Steven Jamerson II F | 11 | 2 | 0 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Keyon Kensie Jr. G | 19 | 16 | 6 | 0 | 5-6 | 0-1 |
| Jimmy Oladokun Jr. F | 18 | 8 | 1 | 2 | 4-8 | 0-1 |
| Dragos Lungu G | 15 | 0 | 1 | 3 | 0-3 | 0-0 |
| Emmanuel Callas G | 14 | 0 | 1 | 0 | 0-1 | 0-0 |
| Deven Dahlke G | 12 | 0 | 0 | 3 | 0-3 | 0-1 |
| Dominic Muncey G | 6 | 3 | 0 | 0 | 1-1 | 1-1 |
| Josh Hecht G | 5 | 0 | 0 | 0 | 0-2 | 0-2 |
Did not play: Joey Chammaa, David Simon, Kollen Murphy, Santiago Trouet, Bendji Pierre, Neel Beniwal
| SCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Adama Bal G | 27 | 24 | 6 | 3 | 5-11 | 3-7 |
| Carlos Marshall Jr. G | 22 | 13 | 3 | 4 | 4-8 | 1-4 |
| Jalen Benjamin G | 22 | 5 | 2 | 6 | 1-7 | 1-3 |
| Johnny O'Neil F | 20 | 20 | 4 | 0 | 8-11 | 1-3 |
| Christoph Tilly C | 20 | 11 | 7 | 3 | 4-6 | 0-0 |
| Bench | ||||||
| Tyeree Bryan G | 28 | 13 | 9 | 0 | 4-10 | 1-6 |
| Jake Ensminger G | 20 | 4 | 7 | 1 | 2-3 | 0-1 |
| Camaron Tongue F | 20 | 12 | 4 | 1 | 2-3 | 0-0 |
| Christian Hammond G | 18 | 2 | 4 | 3 | 1-4 | 0-2 |
| Brendan Yarusso G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Bukky Oboye, Luke McEldon, Francisco Caffaro, Brenton Knapper, Malachi Douyon, Kosy Akametu
Loading the game…
