Madison Square Garden · at Seton Hall · Conference game · Conference tournament
Closing line
SJU -3.5✓ SJU covered by 15.5
Closing total143.5Over by 19.5
| 2023-24 | HALL | |
|---|---|---|
| 20-13 | Record | 25-12 |
| 17-16 | ATS | 18-19 |
| 18-15 | O/U | 19-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SJU | 45 | 46 | 91 |
| HALL | 40 | 32 | 72 |
Team stats
| SJU | HALL | |
|---|---|---|
| 32-62 52% | Field goals | 25-58 43% |
| 8-23 35% | 3-pointers | 8-22 36% |
| 19-20 95% | Free throws | 14-21 67% |
| 39 13 off | Rebounds | 29 12 off |
| 14 | Assists | 17 |
| 10 | Steals | 7 |
| 6 | Blocks | 3 |
| 10 | Turnovers | 14 |
| 17 | Fouls | 16 |
| 42 | Points in paint | 26 |
| 19 | Fast-break points | 13 |
Players
| SJU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chris Ledlum G | 32 | 11 | 7 | 0 | 3-10 | 1-4 |
| Joel Soriano C | 32 | 14 | 12 | 4 | 5-7 | 0-0 |
| Jordan Dingle G | 32 | 14 | 2 | 1 | 6-13 | 2-7 |
| Daniss Jenkins G | 22 | 11 | 3 | 4 | 5-10 | 1-4 |
| Glenn Taylor Jr. F | 13 | 4 | 3 | 1 | 2-3 | 0-1 |
| Bench | ||||||
| RJ Luis Jr. G | 29 | 18 | 9 | 2 | 5-11 | 0-2 |
| Nahiem Alleyne G | 21 | 14 | 0 | 2 | 5-5 | 3-3 |
| Zuby Ejiofor F | 7 | 5 | 1 | 0 | 1-2 | 1-2 |
| Simeon Wilcher G | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| Brady Dunlap F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Drissa Traore F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Sean Conway G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sadiku Ibine Ayo, Cruz Davis
| HALL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Al-Amir Dawes G | 39 | 22 | 3 | 2 | 9-15 | 4-10 |
| Dre Davis G | 38 | 8 | 6 | 4 | 3-10 | 1-4 |
| Dylan Addae-Wusu G | 36 | 15 | 4 | 1 | 5-10 | 3-6 |
| Kadary Richmond G | 35 | 13 | 5 | 9 | 3-10 | 0-1 |
| Jaden Bediako C | 30 | 7 | 1 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Isaiah Coleman G | 10 | 0 | 1 | 0 | 0-4 | 0-0 |
| Elijah Hutchins-Everett C | 9 | 7 | 3 | 1 | 2-4 | 0-1 |
| Jaquan Sanders G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Sadraque NgaNga F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| David Tubek F | 1 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: JaQuan Harris, David Gabriel, Malachi Brown, Arda Ozdogan, John David Thomas, Gionn Swann
Loading the game…
