Bridgestone Arena · Neutral site · Conference game · Conference tournament
Closing line
ALA -4.5✓ FLA covered by 18.5
Closing total174.5Over by 15.5
| 2023-24 | ALA | |
|---|---|---|
| 24-12 | Record | 25-12 |
| 17-19 | ATS | 21-15-1 |
| 24-12 | O/U | 27-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FLA | 48 | 54 | 102 |
| ALA | 33 | 55 | 88 |
Team stats
| FLA | ALA | |
|---|---|---|
| 32-63 51% | Field goals | 33-71 46% |
| 7-20 35% | 3-pointers | 6-25 24% |
| 31-36 86% | Free throws | 16-23 70% |
| 39 9 off | Rebounds | 35 9 off |
| 9 | Assists | 15 |
| 5 | Steals | 3 |
| 4 | Blocks | 4 |
| 7 | Turnovers | 8 |
| 22 | Fouls | 25 |
| 48 | Points in paint | 52 |
| 11 | Fast-break points | 12 |
Players
| FLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Walter Clayton Jr. G | 32 | 23 | 4 | 4 | 5-13 | 2-6 |
| Will Richard G | 31 | 10 | 4 | 0 | 4-8 | 2-4 |
| Zyon Pullin G | 30 | 19 | 4 | 3 | 4-7 | 1-3 |
| Tyrese Samuel F | 21 | 18 | 4 | 1 | 7-14 | 0-0 |
| Micah Handlogten C | 17 | 4 | 7 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Thomas Haugh F | 22 | 7 | 9 | 0 | 2-6 | 0-3 |
| Alex Condon F | 18 | 12 | 3 | 0 | 5-6 | 1-2 |
| Riley Kugel G | 17 | 4 | 1 | 0 | 1-3 | 0-0 |
| Denzel Aberdeen G | 12 | 5 | 0 | 1 | 2-3 | 1-2 |
Did not play: Bennett Andersen, Cooper Josefsberg, Jack May, Alex Klatsky, Aleks Szymczyk, Julian Rishwain, Kajus Kublickas, EJ Jarvis
| ALA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Aaron Estrada G | 40 | 17 | 3 | 6 | 7-12 | 2-5 |
| Mark Sears G | 38 | 22 | 4 | 4 | 7-16 | 0-4 |
| Grant Nelson F | 28 | 11 | 3 | 1 | 5-10 | 0-1 |
| Nick Pringle F | 22 | 12 | 10 | 1 | 4-8 | 0-0 |
| Latrell Wrightsell Jr. G | 21 | 6 | 4 | 2 | 3-8 | 0-4 |
| Bench | ||||||
| Rylan Griffen G | 19 | 7 | 2 | 1 | 2-7 | 1-5 |
| Jarin Stevenson F | 15 | 7 | 4 | 0 | 3-5 | 1-2 |
| Sam Walters F | 12 | 6 | 2 | 0 | 2-5 | 2-4 |
| Mo Dioubate F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mohamed Wague F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Kai Spears, Max Scharnowski, Kris Parker, Davin Cosby Jr., Ward Harrell
Loading the game…
