Capital One Arena · Neutral site · Conference game · Conference tournament
Closing line
SYR -1.5✓ NCSU covered by 19.5
Closing total152.5Under by 4.5
| 2023-24 | SYR | |
|---|---|---|
| 26-15 | Record | 19-12 |
| 20-21 | ATS | 12-19 |
| 22-19 | O/U | 17-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NCSU | 35 | 48 | 83 |
| SYR | 32 | 33 | 65 |
Team stats
| NCSU | SYR | |
|---|---|---|
| 28-66 42% | Field goals | 27-58 47% |
| 7-20 35% | 3-pointers | 6-19 32% |
| 20-24 83% | Free throws | 5-6 83% |
| 40 17 off | Rebounds | 31 8 off |
| 16 | Assists | 15 |
| 11 | Steals | 6 |
| 2 | Blocks | 3 |
| 10 | Turnovers | 19 |
| 9 | Fouls | 15 |
| 28 | Points in paint | 26 |
| 19 | Fast-break points | 8 |
Players
| NCSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Casey Morsell G | 34 | 6 | 1 | 1 | 2-9 | 0-4 |
| Jayden Taylor G | 34 | 18 | 9 | 1 | 6-12 | 3-7 |
| Mohamed Diarra F | 32 | 8 | 14 | 6 | 2-7 | 0-2 |
| Michael O'Connell G | 30 | 16 | 4 | 3 | 4-6 | 3-3 |
| DJ Burns F | 24 | 15 | 6 | 3 | 7-12 | 0-0 |
| Bench | ||||||
| DJ Horne G | 20 | 16 | 1 | 2 | 6-13 | 1-3 |
| Ben Middlebrooks F | 16 | 4 | 2 | 0 | 1-5 | 0-0 |
| Breon Pass G | 7 | 0 | 1 | 0 | 0-2 | 0-1 |
| Kam Woods G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , MJ Rice, Jordan Snell, KJ Keatts, Ernest Ross, Dennis Parker Jr., LJ Thomas
| SYR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Maliq Brown F | 39 | 11 | 12 | 3 | 5-6 | 1-2 |
| Judah Mintz G | 36 | 21 | 5 | 4 | 9-21 | 0-3 |
| J.J. Starling G | 35 | 9 | 2 | 3 | 4-10 | 1-4 |
| Justin Taylor G | 25 | 2 | 4 | 0 | 1-5 | 0-0 |
| Chris Bell F | 21 | 11 | 0 | 0 | 4-6 | 3-5 |
| Bench | ||||||
| Quadir Copeland G | 31 | 11 | 5 | 4 | 4-10 | 1-5 |
| Kyle Cuffe Jr. G | 12 | 0 | 1 | 1 | 0-0 | 0-0 |
| Peter Carey C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Chaz Owens, Chris Gatty, William Patterson Jr., Anthony Clayton, Benny Williams, Niko Ruffin, Naheem McLeod, Chance Westry, Mounir Hima
Loading the game…
