Alaska Airlines Arena · at Washington · Conference game
Closing line
WASH -4.5✓ USC covered by 11.5
Closing total156.5Over by 0.5
| 2023-24 | WASH | |
|---|---|---|
| 15-18 | Record | 17-15 |
| 16-17 | ATS | 17-15 |
| 20-13 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| USC | 39 | 43 | 82 |
| WASH | 38 | 37 | 75 |
Team stats
| USC | WASH | |
|---|---|---|
| 31-57 54% | Field goals | 25-60 42% |
| 8-17 47% | 3-pointers | 13-32 41% |
| 12-16 75% | Free throws | 12-14 86% |
| 30 4 off | Rebounds | 29 8 off |
| 12 | Assists | 17 |
| 8 | Steals | 5 |
| 5 | Blocks | 3 |
| 8 | Turnovers | 10 |
| 15 | Fouls | 15 |
| 38 | Points in paint | 22 |
| 11 | Fast-break points | 4 |
Players
| USC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kobe Johnson G | 36 | 6 | 9 | 5 | 2-8 | 1-4 |
| Boogie Ellis G | 33 | 17 | 4 | 0 | 6-13 | 3-6 |
| DJ Rodman F | 32 | 17 | 6 | 3 | 6-7 | 1-2 |
| Isaiah Collier G | 29 | 31 | 0 | 2 | 14-20 | 3-5 |
| Joshua Morgan F | 22 | 2 | 3 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Vince Iwuchukwu C | 18 | 3 | 3 | 0 | 1-3 | 0-0 |
| Bronny James G | 14 | 0 | 3 | 2 | 0-1 | 0-0 |
| Oziyah Sellers G | 11 | 6 | 1 | 0 | 2-3 | 0-0 |
| Arrinten Page F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: JD Plough, Kijani Wright, Zach Brooker, Brandon Gardner, Harrison Hornery
| WASH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keion Brooks Jr. F | 38 | 20 | 7 | 2 | 5-14 | 2-7 |
| Sahvir Wheeler G | 34 | 10 | 2 | 5 | 4-11 | 1-3 |
| Moses Wood F | 32 | 9 | 2 | 0 | 3-9 | 3-8 |
| Paul Mulcahy G | 24 | 2 | 4 | 7 | 1-4 | 0-0 |
| Braxton Meah C | 20 | 2 | 3 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Koren Johnson G | 29 | 21 | 5 | 3 | 7-11 | 4-5 |
| Anthony Holland G | 19 | 9 | 1 | 0 | 3-8 | 3-8 |
| Wilhelm Breidenbach F | 4 | 2 | 1 | 0 | 1-2 | 0-1 |
Did not play: Will Landram, Isaiah Sherrard, Christian King, Nate Calmese, Sam Slutske, Samuel Ariyibi, Wesley Yates III, Franck Kepnang, Nehemie Kabeya
Loading the game…
