Beasley Coliseum · at Washington St · Conference game
Closing line
WSU -6.5✓ WSU covered by 5.5
Closing total127.5Over by 14.5
| 2023-24 | WSU | |
|---|---|---|
| 15-17 | Record | 25-10 |
| 15-16-1 | ATS | 18-17 |
| 14-18 | O/U | 15-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCLA | 32 | 33 | 65 |
| WSU | 40 | 37 | 77 |
Team stats
| UCLA | WSU | |
|---|---|---|
| 25-53 47% | Field goals | 23-55 42% |
| 6-15 40% | 3-pointers | 7-19 37% |
| 9-11 82% | Free throws | 24-33 73% |
| 24 6 off | Rebounds | 39 16 off |
| 6 | Assists | 8 |
| 5 | Steals | 3 |
| 2 | Blocks | 4 |
| 8 | Turnovers | 7 |
| 24 | Fouls | 13 |
| 32 | Points in paint | 28 |
| 11 | Fast-break points | 4 |
Players
| UCLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lazar Stefanovic G | 38 | 11 | 8 | 0 | 4-9 | 3-5 |
| Dylan Andrews G | 35 | 21 | 0 | 2 | 6-13 | 2-4 |
| Sebastian Mack G | 35 | 11 | 6 | 4 | 5-11 | 1-4 |
| Brandon Williams F | 28 | 6 | 2 | 0 | 3-6 | 0-0 |
| Adem Bona C | 21 | 10 | 1 | 0 | 5-8 | 0-0 |
| Bench | ||||||
| Berke Buyuktuncel C | 12 | 2 | 0 | 0 | 1-2 | 0-1 |
| Kenneth Nwuba F | 12 | 0 | 4 | 0 | 0-0 | 0-0 |
| Will McClendon G | 11 | 0 | 1 | 0 | 0-1 | 0-1 |
| Aday Mara C | 4 | 4 | 0 | 0 | 1-1 | 0-0 |
| Ilane Fibleuil G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jan Vide G | 1 | 0 | 0 | 0 | 0-2 | 0-0 |
Did not play: Jack Seidler, Evan Manjikian, Logan Cremonesi, Devin Williams
| WSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Myles Rice G | 39 | 18 | 4 | 4 | 8-15 | 0-2 |
| Jaylen Wells F | 39 | 27 | 2 | 1 | 7-16 | 3-7 |
| Andrej Jakimovski F | 34 | 10 | 9 | 1 | 3-7 | 2-6 |
| Isaac Jones C | 31 | 11 | 5 | 0 | 3-5 | 0-0 |
| Rueben Chinyelu C | 18 | 5 | 9 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Kymany Houinsou G | 16 | 0 | 5 | 1 | 0-6 | 0-0 |
| Isaiah Watts G | 15 | 6 | 2 | 1 | 2-4 | 2-4 |
| Oscar Cluff C | 8 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Parker Gerrits, AJ LaBeau, Shae Korpela, Dylan Darling, AJ Rohosy, Braden Korpela, Spencer Mahoney, Jabe Mullins, Ben Olesen, Joseph Yesufu
Loading the game…
