Beasley Coliseum · at Washington St · Conference game
Closing line
WSU -1.5✓ ORE covered by 6.5
Closing total139.5Over by 33.5
| 2023-24 | WSU | |
|---|---|---|
| 24-12 | Record | 25-10 |
| 17-19 | ATS | 18-17 |
| 21-15 | O/U | 15-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ORE | 46 | 43 | 89 |
| WSU | 41 | 43 | 84 |
Team stats
| ORE | WSU | |
|---|---|---|
| 32-55 58% | Field goals | 28-52 54% |
| 14-24 58% | 3-pointers | 9-18 50% |
| 11-14 79% | Free throws | 19-27 70% |
| 28 7 off | Rebounds | 25 7 off |
| 18 | Assists | 12 |
| 5 | Steals | 3 |
| 2 | Blocks | 2 |
| 10 | Turnovers | 12 |
| 18 | Fouls | 13 |
| 24 | Points in paint | 34 |
| 4 | Fast-break points | 11 |
Players
| ORE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jermaine Couisnard G | 38 | 16 | 7 | 3 | 6-14 | 2-8 |
| Jackson Shelstad G | 33 | 14 | 5 | 3 | 6-9 | 2-3 |
| Kwame Evans Jr. F | 25 | 7 | 5 | 3 | 2-5 | 1-3 |
| Brennan Rigsby Jr. G | 20 | 18 | 0 | 1 | 7-9 | 4-5 |
| Mahamadou Diawara F | 13 | 2 | 4 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Jadrian Tracey G | 27 | 7 | 1 | 3 | 3-6 | 1-1 |
| Keeshawn Barthelemy G | 18 | 8 | 0 | 2 | 2-6 | 0-0 |
| Kario Oquendo G | 18 | 15 | 1 | 1 | 5-5 | 4-4 |
| Mookie Cook F | 8 | 2 | 2 | 1 | 1-1 | 0-0 |
Did not play: James Cooper, Jack Farnham, Andre Warren, Kaleb McCloud, Jesse Zarzuela, Gabe Reichle, N'Faly Dante, Nate Bittle
| WSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Myles Rice G | 38 | 22 | 0 | 7 | 9-15 | 2-5 |
| Andrej Jakimovski F | 37 | 13 | 4 | 3 | 4-7 | 3-6 |
| Isaac Jones C | 28 | 10 | 5 | 1 | 4-6 | 0-0 |
| Kymany Houinsou G | 23 | 3 | 3 | 0 | 0-5 | 0-0 |
| Oscar Cluff C | 19 | 4 | 0 | 1 | 2-3 | 0-0 |
| Bench | ||||||
| Jaylen Wells F | 31 | 15 | 6 | 0 | 3-7 | 2-4 |
| Isaiah Watts G | 15 | 10 | 3 | 0 | 4-6 | 2-3 |
| Rueben Chinyelu C | 9 | 7 | 3 | 0 | 2-3 | 0-0 |
Did not play: AJ LaBeau, Parker Gerrits, Dylan Darling, AJ Rohosy, Braden Korpela, Shae Korpela, Spencer Mahoney, Jabe Mullins, Ben Olesen, Joseph Yesufu
Loading the game…
